| Dell Inc. PowerEdge R760 (Intel Xeon Gold 6430, 2.1 GHz) | SPECpower_ssj2008 = 8,665 overall ssj_ops/watt | ||||
| Test Sponsor: | Dell Inc. | SPEC License #: | 6573 | Test Method: | Single Node |
| Tested By: | Dell Inc. | Test Location: | Round Rock, TX, USA | Test Date: | Jan 8, 2026 |
| Hardware Availability: | May-2025 | Software Availability: | Jun-2025 | Publication: | Apr 22, 2026 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.7% | 8,747,997 | 748 | 11,690 |
| 90% | 89.9% | 7,890,353 | 749 | 10,538 |
| 80% | 79.8% | 7,008,078 | 729 | 9,614 |
| 70% | 69.9% | 6,136,757 | 581 | 10,561 |
| 60% | 60.0% | 5,269,501 | 497 | 10,601 |
| 50% | 49.9% | 4,381,804 | 461 | 9,506 |
| 40% | 40.0% | 3,507,695 | 428 | 8,188 |
| 30% | 30.0% | 2,635,651 | 400 | 6,583 |
| 20% | 20.0% | 1,758,453 | 374 | 4,699 |
| 10% | 10.0% | 879,470 | 345 | 2,546 |
| Active Idle | 0 | 251 | 0 | |
| ∑ssj_ops / ∑power = | 8,665 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | PowerEdge R760 |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc. |
| Model: | PowerEdge R760 (Intel Xeon Gold 6430, 2.1 GHz) |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon Gold 6430 2.1 GHz |
| CPU Characteristics: | 32 core, 2.1 GHz, 60 MB L3 Cache, Max Boost Clock up to 3.40 GHz |
| CPU Frequency (MHz): | 2100 |
| CPU(s) Enabled: | 64 cores, 2 chips, 32 cores/chip |
| Hardware Threads: | 128 (2 / core) |
| CPU(s) Orderable: | 1,2 chip |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 60 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32 GB |
| Memory Details: | 32 GB 2Rx4 PC5-6400-R running at 6400Hz Slots A1-8, B1-8 populated. |
| Power Supply Quantity and Rating (W): | 2 x 1500 |
| Power Supply Details: | 1500W Platinum Efficiency |
| Disk Drive: | 2 x 447.13 GB NVMe, 4 x 3576.98 GB PCIe SSD |
| Disk Controller: | PCIe SSD Backplane, PCIe attached Boot Optimized Storage (BOSS) card |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Broadcom NetXtreme Gigabit Ethernet, 1 x Broadcom BCM57414 2x25G OCP Ethernet NIC |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Balanced power plan in OS (see SUT notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Standard |
| OS Version: | 21H2 (OS Build 20348.4405) |
| Filesystem: | NTFS |
| JVM Vendor: | Microsoft |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.14+8-LTS-191, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xmn1900m -Xms2048m -Xmx2048m -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+UseParallelGC -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:InlineSmallCode=3900 -XX:+UseBiasedLocking -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=8 |
| JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [0x3,0xC,0x30,0xC0,0x300,0xC00,0x3000,0xC000] |
| JVM Instances: | 64 |
| JVM Initial Heap (MB): | 2048 |
| JVM Maximum Heap (MB): | 2048 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 1.5.4 |
| Management Firmware Version: | 7.20.80.00 A00 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc |
| Model: | PowerEdge R6515 |
| CPU Description: | AMD EPYC 7H12, 2.60 GHz |
| Memory amount (GB): | 512 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2022 Standard |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java Development Kit 15.0.2 |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
| Model: | WT310 |
| Serial Number: | T11733384 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TesCom |
| Calibration Label: | T126624 |
| Date of Calibration: | 13-Aug-2025 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.1-462c978e-20240907 |
| Setup Description: | Connected to power supply |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.10.26.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 25 mm in front of SUT main airflow intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 748 | 26.1 |
| 90% | 749 | 26.1 |
| 80% | 729 | 26.1 |
| 70% | 581 | 26.0 |
| 60% | 497 | 25.9 |
| 50% | 461 | 25.9 |
| 40% | 428 | 25.8 |
| 30% | 400 | 25.8 |
| 20% | 374 | 25.8 |
| 10% | 345 | 26.2 |
| Active Idle | 251 | 26.4 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 2 wires | 25.8 | 255 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 8,886,918 | ||
| Calibration 2 | 8,786,130 | ||
| Calibration 3 | 8,768,636 | ||
| ssj_ops@calibrated=8,777,383 | |||
| 100% | 99.7% | 8,777,383 | 8,747,997 |
| 90% | 89.9% | 7,899,645 | 7,890,353 |
| 80% | 79.8% | 7,021,907 | 7,008,078 |
| 70% | 69.9% | 6,144,168 | 6,136,757 |
| 60% | 60.0% | 5,266,430 | 5,269,501 |
| 50% | 49.9% | 4,388,692 | 4,381,804 |
| 40% | 40.0% | 3,510,953 | 3,507,695 |
| 30% | 30.0% | 2,633,215 | 2,635,651 |
| 20% | 20.0% | 1,755,477 | 1,758,453 |
| 10% | 10.0% | 877,738 | 879,470 |
| Active Idle | 0 | 0 | |