| Dell Inc. PowerEdge R770 (Intel Xeon 6737P, 2.9 GHz) | SPECpower_ssj2008 = 10,036 overall ssj_ops/watt | ||||
| Test Sponsor: | Dell Inc. | SPEC License #: | 6573 | Test Method: | Single Node |
| Tested By: | Dell Inc. | Test Location: | Round Rock, TX, USA | Test Date: | Dec 18, 2025 |
| Hardware Availability: | May-2025 | Software Availability: | Jun-2025 | Publication: | Apr 22, 2026 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.8% | 13,212,944 | 961 | 13,744 |
| 90% | 89.9% | 11,910,907 | 883 | 13,487 |
| 80% | 80.1% | 10,610,620 | 797 | 13,317 |
| 70% | 70.0% | 9,267,075 | 743 | 12,477 |
| 60% | 60.0% | 7,948,299 | 692 | 11,480 |
| 50% | 50.0% | 6,624,317 | 645 | 10,264 |
| 40% | 40.0% | 5,295,397 | 597 | 8,874 |
| 30% | 30.0% | 3,973,856 | 551 | 7,207 |
| 20% | 20.0% | 2,655,201 | 507 | 5,240 |
| 10% | 10.0% | 1,323,382 | 462 | 2,864 |
| Active Idle | 0 | 418 | 0 | |
| ∑ssj_ops / ∑power = | 10,036 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | PowerEdge R770 |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc. |
| Model: | PowerEdge R770 (Intel Xeon 6737P, 2.9 GHz) |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon 6737P 2.9 GHz |
| CPU Characteristics: | 32 core, 2.9 GHz, 144 MB L3 Cache, Max Boost Clock up to 4 GHz |
| CPU Frequency (MHz): | 2900 |
| CPU(s) Enabled: | 64 cores, 2 chips, 32 cores/chip |
| Hardware Threads: | 128 (2 / core) |
| CPU(s) Orderable: | 1,2 chip |
| Primary Cache: | 64 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 144 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 512 |
| # and size of DIMM: | 16 x 32 GB |
| Memory Details: | 32 GB 2Rx4 PC5-6400-R running at 6400Hz Slots A1-8, B1-8 populated. |
| Power Supply Quantity and Rating (W): | 2 x 1500 |
| Power Supply Details: | 1500W Platinum Efficiency |
| Disk Drive: | 2 x 447.13 GB NVMe, 4 x 3576.98 GB PCIe SSD |
| Disk Controller: | PCIe SSD Backplane, PCIe attached Boot Optimized Storage (BOSS) card |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Broadcom NetXtreme Gigabit Ethernet, 1 x Broadcom BCM57414 2x25G OCP Ethernet NIC |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Balanced power plan in OS (see SUT notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Standard |
| OS Version: | 21H2 (OS Build 20348.4405) |
| Filesystem: | NTFS |
| JVM Vendor: | Microsoft |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.14+8-LTS-191, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xmn1900m -Xms2048m -Xmx2048m -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+UseParallelGC -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:InlineSmallCode=3900 -XX:+UseBiasedLocking -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=8 |
| JVM Affinity: | start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [0x3,0xC,0x30,0xC0,0x300,0xC00,0x3000,0xC000] |
| JVM Instances: | 64 |
| JVM Initial Heap (MB): | 2048 |
| JVM Maximum Heap (MB): | 2048 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 1.5.4 |
| Management Firmware Version: | 1.20.80.00 A00 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc |
| Model: | PowerEdge R6515 |
| CPU Description: | AMD EPYC 7H12, 2.60 GHz |
| Memory amount (GB): | 512 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2022 Standard |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java Development Kit 15.0.2 |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
| Model: | WT310 |
| Serial Number: | T11733384 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TesCom |
| Calibration Label: | T126624 |
| Date of Calibration: | 13-Aug-2025 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.1-462c978e-20240907 |
| Setup Description: | Connected to power supply |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.10.26.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 25 mm in front of SUT main airflow intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 961 | 26.2 |
| 90% | 883 | 26.1 |
| 80% | 797 | 26.0 |
| 70% | 743 | 25.9 |
| 60% | 692 | 25.9 |
| 50% | 645 | 25.9 |
| 40% | 597 | 25.9 |
| 30% | 551 | 25.8 |
| 20% | 507 | 25.8 |
| 10% | 462 | 25.8 |
| Active Idle | 418 | 25.8 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 2 wires | 25.8 | 255 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 13,302,356 | ||
| Calibration 2 | 13,246,944 | ||
| Calibration 3 | 13,241,134 | ||
| ssj_ops@calibrated=13,244,039 | |||
| 100% | 99.8% | 13,244,039 | 13,212,944 |
| 90% | 89.9% | 11,919,635 | 11,910,907 |
| 80% | 80.1% | 10,595,231 | 10,610,620 |
| 70% | 70.0% | 9,270,827 | 9,267,075 |
| 60% | 60.0% | 7,946,424 | 7,948,299 |
| 50% | 50.0% | 6,622,020 | 6,624,317 |
| 40% | 40.0% | 5,297,616 | 5,295,397 |
| 30% | 30.0% | 3,973,212 | 3,973,856 |
| 20% | 20.0% | 2,648,808 | 2,655,201 |
| 10% | 10.0% | 1,324,404 | 1,323,382 |
| Active Idle | 0 | 0 | |