Dell Inc. PowerEdge R770 (Intel Xeon 6737P, 2.9 GHz) ssj_ops@100% = 12,427,620
ssj_ops@100% per JVM = 194,182
Test Sponsor: Dell Inc. SPEC License #: 6573 Test Method: Single Node
Tested By: Dell Inc. Test Location: Round Rock, TX, USA Test Date: Dec 18, 2025
Hardware Availability: May-2025 Software Availability: Jun-2025 Publication: Apr 22, 2026
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     13,086,489
Calibration 2     12,529,803
Calibration 3     12,452,692
ssj_ops@calibrated=12,491,248
100% 99.5% 12,491,248 12,427,620
90% 90.1% 11,242,123 11,259,752
80% 80.0% 9,992,998 9,990,073
70% 69.9% 8,743,873 8,726,825
60% 60.0% 7,494,749 7,493,828
50% 50.0% 6,245,624 6,246,620
40% 40.0% 4,996,499 4,998,129
30% 30.0% 3,747,374 3,750,557
20% 20.0% 2,498,250 2,495,178
10% 10.0% 1,249,125 1,251,735
Active Idle   0 0
Graph of results
System Under Test
Set: 'sut'
Set Identifier: sut
Set Description: System Under Test
# of Identical Nodes: 1
Comment: PowerEdge R770
Hardware
Hardware Vendor: Dell Inc.
Model: PowerEdge R770 (Intel Xeon 6737P, 2.9 GHz)
Form Factor: 2U
CPU Name: Intel Xeon 6737P 2.9 GHz
CPU Characteristics: 32 core, 2.9 GHz, 144 MB L3 Cache, Max Boost Clock up to 4 GHz
CPU Frequency (MHz): 2900
CPU(s) Enabled: 64 cores, 2 chips, 32 cores/chip
Hardware Threads: 128 (2 / core)
CPU(s) Orderable: 1,2 chip
Primary Cache: 64 KB I + 48 KB D on chip per core
Secondary Cache: 2 MB I+D on chip per core
Tertiary Cache: 144 MB I+D on chip per chip
Other Cache: None
Memory Amount (GB): 512
# and size of DIMM: 16 x 32 GB
Memory Details: 32 GB 2Rx4 PC5-6400-R running at 6400Hz Slots A1-8, B1-8 populated.
Power Supply Quantity and Rating (W): 2 x 1500
Power Supply Details: 1500W Platinum Efficiency
Disk Drive: 2 x 447.13 GB NVMe, 4 x 3576.98 GB PCIe SSD
Disk Controller: PCIe SSD Backplane, PCIe attached Boot Optimized Storage (BOSS) card
# and type of Network Interface Cards (NICs) Installed: 1 x Broadcom NetXtreme Gigabit Ethernet, 1 x Broadcom BCM57414 2x25G OCP Ethernet NIC
NICs Enabled in Firmware / OS / Connected: 4/4/1
Network Speed (Mbit): 1000
Keyboard: None
Mouse: None
Monitor: None
Optical Drives: No
Other Hardware: None
Software
Power Management: Balanced power plan in OS (see SUT notes)
Operating System (OS): Microsoft Windows Server 2022 Standard
OS Version: 21H2 (OS Build 20348.4405)
Filesystem: NTFS
JVM Vendor: Microsoft
JVM Version: Java HotSpot(TM) 64-Bit Server VM (build 17.0.14+8-LTS-191, mixed mode, sharing)
JVM Command-line Options: -server -Xmn1900m -Xms2048m -Xmx2048m -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+UseParallelGC -XX:+OptimizeFill -XX:+AggressiveHeap -XX:FreqInlineSize=2500 -XX:InlineSmallCode=3900 -XX:+UseBiasedLocking -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=8
JVM Affinity: start /NODE [0,1,2,3,4,5,6,7] /AFFINITY [0x3,0xC,0x30,0xC0,0x300,0xC00,0x3000,0xC000]
JVM Instances: 64
JVM Initial Heap (MB): 2048
JVM Maximum Heap (MB): 2048
JVM Address Bits: 64
Boot Firmware Version: 1.5.4
Management Firmware Version: 1.20.80.00 A00
Workload Version: SSJ 1.2.10
Director Location: Controller
Other Software: None
Boot Firmware Settings
Management Firmware Settings
Default Thermal Profile Settings
System Under Test Notes
Notes
None
JVM Instance Summary
JVM Instance ssj_ops@100%
SLR6704.001 189,716
SLR6704.002 193,719
SLR6704.003 192,921
SLR6704.004 193,348
SLR6704.005 191,620
SLR6704.006 196,221
SLR6704.007 194,360
SLR6704.008 190,885
SLR6704.009 193,092
SLR6704.010 185,889
SLR6704.011 194,117
SLR6704.012 191,778
SLR6704.013 188,536
SLR6704.014 190,355
SLR6704.015 191,843
SLR6704.016 192,965
SLR6704.017 188,411
SLR6704.018 184,059
SLR6704.019 191,313
SLR6704.020 189,986
SLR6704.021 193,835
SLR6704.022 192,080
SLR6704.023 191,933
SLR6704.024 189,783
SLR6704.025 197,286
SLR6704.026 191,008
SLR6704.027 191,423
SLR6704.028 188,398
SLR6704.029 189,491
SLR6704.030 184,614
SLR6704.031 192,651
SLR6704.032 186,896
SLR6704.033 189,331
SLR6704.034 193,621
SLR6704.035 192,310
SLR6704.036 196,117
SLR6704.037 201,141
SLR6704.038 199,173
SLR6704.039 201,330
SLR6704.040 199,653
SLR6704.041 200,035
SLR6704.042 197,084
SLR6704.043 202,103
SLR6704.044 198,610
SLR6704.045 197,517
SLR6704.046 195,912
SLR6704.047 200,357
SLR6704.048 193,438
SLR6704.049 198,715
SLR6704.050 198,200
SLR6704.051 198,200
SLR6704.052 192,709
SLR6704.053 197,860
SLR6704.054 196,767
SLR6704.055 194,368
SLR6704.056 200,829
SLR6704.057 191,659
SLR6704.058 197,636
SLR6704.059 200,672
SLR6704.060 195,392
SLR6704.061 198,822
SLR6704.062 198,987
SLR6704.063 198,914
SLR6704.064 195,628
ssj_ops@100% 12,427,620
ssj_ops@100% per JVM 194,182
Graph of per-instance results
JVM 'SLR6704.001' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     202,115
Calibration 2     191,252
Calibration 3     190,097
ssj_ops@calibrated=190,675
100% 99.5% 190,675 189,716
90% 89.9% 171,607 171,381
80% 80.3% 152,540 153,054
70% 70.1% 133,472 133,670
60% 59.7% 114,405 113,879
50% 50.2% 95,337 95,788
40% 39.9% 76,270 76,136
30% 30.4% 57,202 58,040
20% 20.0% 38,135 38,073
10% 10.1% 19,067 19,199
Active Idle   0 0
Graph of results
JVM 'SLR6704.002' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     207,877
Calibration 2     195,794
Calibration 3     194,605
ssj_ops@calibrated=195,200
100% 99.2% 195,200 193,719
90% 90.1% 175,680 175,878
80% 80.2% 156,160 156,554
70% 69.6% 136,640 135,890
60% 60.1% 117,120 117,243
50% 49.6% 97,600 96,726
40% 39.5% 78,080 77,194
30% 30.2% 58,560 59,043
20% 19.8% 39,040 38,598
10% 10.2% 19,520 19,978
Active Idle   0 0
Graph of results
JVM 'SLR6704.003' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     203,984
Calibration 2     194,273
Calibration 3     192,921
ssj_ops@calibrated=193,597
100% 99.7% 193,597 192,921
90% 90.5% 174,237 175,125
80% 80.4% 154,878 155,563
70% 70.3% 135,518 136,180
60% 60.4% 116,158 116,922
50% 49.9% 96,799 96,571
40% 39.9% 77,439 77,233
30% 29.9% 58,079 57,803
20% 19.6% 38,719 37,937
10% 9.9% 19,360 19,191
Active Idle   0 0
Graph of results
JVM 'SLR6704.004' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     204,220
Calibration 2     194,621
Calibration 3     193,396
ssj_ops@calibrated=194,008
100% 99.7% 194,008 193,348
90% 91.0% 174,608 176,484
80% 80.2% 155,207 155,550
70% 69.9% 135,806 135,706
60% 60.4% 116,405 117,177
50% 49.9% 97,004 96,836
40% 40.0% 77,603 77,661
30% 29.8% 58,203 57,839
20% 19.9% 38,802 38,686
10% 10.1% 19,401 19,635
Active Idle   0 0
Graph of results
JVM 'SLR6704.005' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     204,098
Calibration 2     193,257
Calibration 3     191,404
ssj_ops@calibrated=192,331
100% 99.6% 192,331 191,620
90% 90.8% 173,098 174,558
80% 79.6% 153,865 153,001
70% 70.1% 134,632 134,754
60% 60.3% 115,399 115,898
50% 49.8% 96,165 95,696
40% 40.5% 76,932 77,931
30% 30.2% 57,699 58,079
20% 20.0% 38,466 38,427
10% 10.0% 19,233 19,285
Active Idle   0 0
Graph of results
JVM 'SLR6704.006' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     207,585
Calibration 2     197,958
Calibration 3     196,957
ssj_ops@calibrated=197,457
100% 99.4% 197,457 196,221
90% 90.3% 177,712 178,250
80% 80.3% 157,966 158,465
70% 69.5% 138,220 137,217
60% 60.2% 118,474 118,772
50% 50.2% 98,729 99,064
40% 39.9% 78,983 78,865
30% 30.5% 59,237 60,301
20% 20.0% 39,491 39,418
10% 10.1% 19,746 19,941
Active Idle   0 0
Graph of results
JVM 'SLR6704.007' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     209,316
Calibration 2     197,388
Calibration 3     196,928
ssj_ops@calibrated=197,158
100% 98.6% 197,158 194,360
90% 89.9% 177,442 177,218
80% 80.4% 157,727 158,581
70% 69.6% 138,011 137,288
60% 60.1% 118,295 118,413
50% 49.9% 98,579 98,372
40% 39.9% 78,863 78,751
30% 29.8% 59,147 58,666
20% 20.2% 39,432 39,740
10% 10.0% 19,716 19,662
Active Idle   0 0
Graph of results
JVM 'SLR6704.008' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     202,550
Calibration 2     192,883
Calibration 3     191,125
ssj_ops@calibrated=192,004
100% 99.4% 192,004 190,885
90% 90.6% 172,804 174,007
80% 80.0% 153,603 153,682
70% 70.0% 134,403 134,446
60% 59.9% 115,203 115,054
50% 49.6% 96,002 95,167
40% 39.7% 76,802 76,279
30% 29.9% 57,601 57,463
20% 20.0% 38,401 38,437
10% 10.1% 19,200 19,341
Active Idle   0 0
Graph of results
JVM 'SLR6704.009' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     206,209
Calibration 2     194,927
Calibration 3     193,869
ssj_ops@calibrated=194,398
100% 99.3% 194,398 193,092
90% 90.3% 174,958 175,617
80% 80.0% 155,518 155,523
70% 70.0% 136,078 136,120
60% 60.2% 116,639 117,080
50% 49.7% 97,199 96,549
40% 39.6% 77,759 76,915
30% 30.0% 58,319 58,241
20% 19.8% 38,880 38,482
10% 9.8% 19,440 19,058
Active Idle   0 0
Graph of results
JVM 'SLR6704.010' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,744
Calibration 2     187,585
Calibration 3     186,313
ssj_ops@calibrated=186,949
100% 99.4% 186,949 185,889
90% 89.8% 168,254 167,895
80% 79.1% 149,559 147,923
70% 69.6% 130,864 130,146
60% 60.2% 112,169 112,460
50% 49.4% 93,474 92,369
40% 40.0% 74,780 74,832
30% 30.0% 56,085 56,175
20% 19.9% 37,390 37,176
10% 10.2% 18,695 19,051
Active Idle   0 0
Graph of results
JVM 'SLR6704.011' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     207,024
Calibration 2     195,885
Calibration 3     194,483
ssj_ops@calibrated=195,184
100% 99.5% 195,184 194,117
90% 90.6% 175,666 176,921
80% 78.8% 156,147 153,888
70% 69.7% 136,629 136,088
60% 60.1% 117,110 117,324
50% 49.8% 97,592 97,249
40% 40.3% 78,074 78,650
30% 30.1% 58,555 58,822
20% 20.1% 39,037 39,215
10% 10.1% 19,518 19,745
Active Idle   0 0
Graph of results
JVM 'SLR6704.012' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     205,246
Calibration 2     193,332
Calibration 3     192,588
ssj_ops@calibrated=192,960
100% 99.4% 192,960 191,778
90% 89.6% 173,664 172,951
80% 79.8% 154,368 154,004
70% 70.0% 135,072 134,997
60% 59.7% 115,776 115,174
50% 49.5% 96,480 95,590
40% 40.4% 77,184 77,946
30% 30.0% 57,888 57,914
20% 20.1% 38,592 38,702
10% 9.8% 19,296 18,951
Active Idle   0 0
Graph of results
JVM 'SLR6704.013' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     199,286
Calibration 2     190,442
Calibration 3     188,758
ssj_ops@calibrated=189,600
100% 99.4% 189,600 188,536
90% 89.9% 170,640 170,415
80% 79.6% 151,680 150,910
70% 70.1% 132,720 132,981
60% 59.6% 113,760 112,967
50% 49.8% 94,800 94,482
40% 39.5% 75,840 74,968
30% 29.8% 56,880 56,445
20% 19.9% 37,920 37,636
10% 10.0% 18,960 18,928
Active Idle   0 0
Graph of results
JVM 'SLR6704.014' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,374
Calibration 2     192,256
Calibration 3     190,921
ssj_ops@calibrated=191,588
100% 99.4% 191,588 190,355
90% 90.7% 172,430 173,743
80% 80.7% 153,271 154,699
70% 69.9% 134,112 133,960
60% 59.7% 114,953 114,469
50% 49.8% 95,794 95,337
40% 40.0% 76,635 76,685
30% 29.6% 57,477 56,650
20% 20.1% 38,318 38,523
10% 10.0% 19,159 19,124
Active Idle   0 0
Graph of results
JVM 'SLR6704.015' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     204,467
Calibration 2     193,662
Calibration 3     192,339
ssj_ops@calibrated=193,000
100% 99.4% 193,000 191,843
90% 89.6% 173,700 172,962
80% 79.4% 154,400 153,326
70% 70.3% 135,100 135,620
60% 59.8% 115,800 115,373
50% 50.3% 96,500 97,044
40% 39.8% 77,200 76,784
30% 30.1% 57,900 58,004
20% 19.9% 38,600 38,409
10% 9.9% 19,300 19,185
Active Idle   0 0
Graph of results
JVM 'SLR6704.016' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     205,282
Calibration 2     194,105
Calibration 3     193,010
ssj_ops@calibrated=193,558
100% 99.7% 193,558 192,965
90% 90.8% 174,202 175,782
80% 79.2% 154,846 153,361
70% 70.3% 135,490 136,073
60% 59.9% 116,135 116,016
50% 49.8% 96,779 96,316
40% 40.0% 77,423 77,518
30% 30.3% 58,067 58,574
20% 19.8% 38,712 38,366
10% 10.1% 19,356 19,600
Active Idle   0 0
Graph of results
JVM 'SLR6704.017' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,459
Calibration 2     189,912
Calibration 3     188,682
ssj_ops@calibrated=189,297
100% 99.5% 189,297 188,411
90% 89.8% 170,368 170,037
80% 79.9% 151,438 151,162
70% 69.8% 132,508 132,038
60% 59.4% 113,578 112,530
50% 49.1% 94,649 92,919
40% 39.8% 75,719 75,406
30% 30.2% 56,789 57,255
20% 20.2% 37,859 38,144
10% 10.0% 18,930 18,880
Active Idle   0 0
Graph of results
JVM 'SLR6704.018' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     195,633
Calibration 2     185,409
Calibration 3     184,322
ssj_ops@calibrated=184,865
100% 99.6% 184,865 184,059
90% 90.4% 166,379 167,123
80% 80.0% 147,892 147,915
70% 70.1% 129,406 129,548
60% 59.7% 110,919 110,403
50% 50.0% 92,433 92,523
40% 39.9% 73,946 73,735
30% 30.1% 55,460 55,693
20% 19.9% 36,973 36,721
10% 9.8% 18,487 18,182
Active Idle   0 0
Graph of results
JVM 'SLR6704.019' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,666
Calibration 2     192,610
Calibration 3     191,324
ssj_ops@calibrated=191,967
100% 99.7% 191,967 191,313
90% 90.9% 172,771 174,548
80% 81.0% 153,574 155,477
70% 69.9% 134,377 134,126
60% 59.9% 115,180 115,024
50% 50.6% 95,984 97,206
40% 40.0% 76,787 76,755
30% 30.2% 57,590 58,022
20% 20.3% 38,393 39,035
10% 10.0% 19,197 19,203
Active Idle   0 0
Graph of results
JVM 'SLR6704.020' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,095
Calibration 2     191,949
Calibration 3     190,613
ssj_ops@calibrated=191,281
100% 99.3% 191,281 189,986
90% 89.7% 172,153 171,638
80% 80.9% 153,025 154,666
70% 69.6% 133,897 133,142
60% 59.3% 114,769 113,478
50% 50.0% 95,641 95,658
40% 39.8% 76,512 76,198
30% 29.8% 57,384 57,092
20% 20.4% 38,256 38,979
10% 10.1% 19,128 19,377
Active Idle   0 0
Graph of results
JVM 'SLR6704.021' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     206,587
Calibration 2     195,342
Calibration 3     194,185
ssj_ops@calibrated=194,764
100% 99.5% 194,764 193,835
90% 90.4% 175,287 176,093
80% 79.8% 155,811 155,445
70% 69.8% 136,335 136,004
60% 59.2% 116,858 115,301
50% 50.1% 97,382 97,480
40% 40.3% 77,905 78,410
30% 29.7% 58,429 57,904
20% 19.7% 38,953 38,374
10% 10.3% 19,476 20,075
Active Idle   0 0
Graph of results
JVM 'SLR6704.022' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     202,860
Calibration 2     193,507
Calibration 3     192,339
ssj_ops@calibrated=192,923
100% 99.6% 192,923 192,080
90% 90.8% 173,630 175,191
80% 80.4% 154,338 155,157
70% 70.6% 135,046 136,278
60% 59.9% 115,754 115,466
50% 50.1% 96,461 96,592
40% 40.0% 77,169 77,110
30% 29.6% 57,877 57,045
20% 19.9% 38,585 38,452
10% 10.1% 19,292 19,574
Active Idle   0 0
Graph of results
JVM 'SLR6704.023' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     205,455
Calibration 2     194,468
Calibration 3     193,117
ssj_ops@calibrated=193,792
100% 99.0% 193,792 191,933
90% 89.9% 174,413 174,313
80% 79.5% 155,034 154,008
70% 70.0% 135,655 135,595
60% 60.0% 116,275 116,253
50% 50.0% 96,896 96,897
40% 40.4% 77,517 78,341
30% 29.8% 58,138 57,698
20% 19.8% 38,758 38,341
10% 10.2% 19,379 19,698
Active Idle   0 0
Graph of results
JVM 'SLR6704.024' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,058
Calibration 2     191,479
Calibration 3     189,996
ssj_ops@calibrated=190,738
100% 99.5% 190,738 189,783
90% 90.4% 171,664 172,411
80% 79.5% 152,590 151,668
70% 69.4% 133,516 132,333
60% 59.6% 114,443 113,665
50% 49.7% 95,369 94,842
40% 40.1% 76,295 76,474
30% 29.7% 57,221 56,683
20% 19.7% 38,148 37,505
10% 9.9% 19,074 18,899
Active Idle   0 0
Graph of results
JVM 'SLR6704.025' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     209,216
Calibration 2     199,200
Calibration 3     197,975
ssj_ops@calibrated=198,587
100% 99.3% 198,587 197,286
90% 89.8% 178,729 178,289
80% 79.6% 158,870 158,031
70% 69.7% 139,011 138,349
60% 60.5% 119,152 120,107
50% 50.5% 99,294 100,348
40% 40.5% 79,435 80,414
30% 30.3% 59,576 60,122
20% 20.0% 39,717 39,732
10% 10.0% 19,859 19,889
Active Idle   0 0
Graph of results
JVM 'SLR6704.026' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     204,738
Calibration 2     192,960
Calibration 3     191,507
ssj_ops@calibrated=192,234
100% 99.4% 192,234 191,008
90% 91.0% 173,011 174,937
80% 79.2% 153,787 152,304
70% 70.5% 134,564 135,493
60% 59.7% 115,340 114,732
50% 50.4% 96,117 96,900
40% 39.4% 76,894 75,824
30% 29.9% 57,670 57,483
20% 20.0% 38,447 38,434
10% 10.1% 19,223 19,355
Active Idle   0 0
Graph of results
JVM 'SLR6704.027' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     204,525
Calibration 2     193,829
Calibration 3     192,600
ssj_ops@calibrated=193,214
100% 99.1% 193,214 191,423
90% 90.2% 173,893 174,317
80% 80.1% 154,571 154,719
70% 70.0% 135,250 135,266
60% 59.9% 115,929 115,738
50% 50.1% 96,607 96,834
40% 39.8% 77,286 76,919
30% 30.2% 57,964 58,311
20% 20.2% 38,643 38,968
10% 9.8% 19,321 18,987
Active Idle   0 0
Graph of results
JVM 'SLR6704.028' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     202,251
Calibration 2     190,787
Calibration 3     189,659
ssj_ops@calibrated=190,223
100% 99.0% 190,223 188,398
90% 89.3% 171,201 169,860
80% 80.0% 152,178 152,271
70% 69.9% 133,156 133,018
60% 60.2% 114,134 114,539
50% 50.3% 95,111 95,630
40% 40.2% 76,089 76,432
30% 30.3% 57,067 57,632
20% 20.2% 38,045 38,390
10% 10.0% 19,022 18,941
Active Idle   0 0
Graph of results
JVM 'SLR6704.029' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,557
Calibration 2     191,275
Calibration 3     189,996
ssj_ops@calibrated=190,636
100% 99.4% 190,636 189,491
90% 89.5% 171,572 170,646
80% 80.1% 152,509 152,761
70% 69.4% 133,445 132,276
60% 60.4% 114,381 115,181
50% 49.7% 95,318 94,670
40% 40.3% 76,254 76,820
30% 30.0% 57,191 57,276
20% 20.1% 38,127 38,300
10% 9.9% 19,064 18,928
Active Idle   0 0
Graph of results
JVM 'SLR6704.030' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     196,431
Calibration 2     185,984
Calibration 3     184,767
ssj_ops@calibrated=185,376
100% 99.6% 185,376 184,614
90% 90.3% 166,838 167,390
80% 80.1% 148,300 148,559
70% 70.1% 129,763 129,886
60% 59.9% 111,225 111,097
50% 50.3% 92,688 93,323
40% 40.0% 74,150 74,208
30% 30.1% 55,613 55,753
20% 20.3% 37,075 37,596
10% 10.3% 18,538 19,126
Active Idle   0 0
Graph of results
JVM 'SLR6704.031' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     204,790
Calibration 2     193,705
Calibration 3     192,395
ssj_ops@calibrated=193,050
100% 99.8% 193,050 192,651
90% 90.1% 173,745 173,920
80% 79.9% 154,440 154,248
70% 69.9% 135,135 134,855
60% 59.8% 115,830 115,386
50% 50.0% 96,525 96,578
40% 39.8% 77,220 76,835
30% 30.0% 57,915 57,983
20% 19.8% 38,610 38,196
10% 9.9% 19,305 19,192
Active Idle   0 0
Graph of results
JVM 'SLR6704.032' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     197,370
Calibration 2     188,481
Calibration 3     187,353
ssj_ops@calibrated=187,917
100% 99.5% 187,917 186,896
90% 90.0% 169,125 169,191
80% 80.4% 150,334 151,019
70% 69.9% 131,542 131,407
60% 59.7% 112,750 112,111
50% 50.7% 93,958 95,358
40% 40.6% 75,167 76,345
30% 30.2% 56,375 56,717
20% 20.0% 37,583 37,657
10% 10.0% 18,792 18,876
Active Idle   0 0
Graph of results
JVM 'SLR6704.033' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     198,259
Calibration 2     192,503
Calibration 3     190,269
ssj_ops@calibrated=191,386
100% 98.9% 191,386 189,331
90% 90.1% 172,247 172,455
80% 79.4% 153,109 151,967
70% 70.2% 133,970 134,395
60% 60.5% 114,831 115,865
50% 50.1% 95,693 95,795
40% 39.8% 76,554 76,085
30% 29.8% 57,416 57,084
20% 20.1% 38,277 38,520
10% 10.1% 19,139 19,322
Active Idle   0 0
Graph of results
JVM 'SLR6704.034' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     201,762
Calibration 2     194,872
Calibration 3     192,350
ssj_ops@calibrated=193,611
100% 100.0% 193,611 193,621
90% 89.3% 174,250 172,935
80% 80.5% 154,889 155,771
70% 69.9% 135,528 135,313
60% 60.3% 116,167 116,792
50% 49.8% 96,805 96,444
40% 40.1% 77,444 77,647
30% 30.1% 58,083 58,368
20% 20.0% 38,722 38,650
10% 9.9% 19,361 19,174
Active Idle   0 0
Graph of results
JVM 'SLR6704.035' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     200,053
Calibration 2     194,899
Calibration 3     194,153
ssj_ops@calibrated=194,526
100% 98.9% 194,526 192,310
90% 90.1% 175,074 175,362
80% 80.7% 155,621 156,999
70% 69.7% 136,168 135,625
60% 60.0% 116,716 116,790
50% 50.2% 97,263 97,643
40% 40.3% 77,810 78,429
30% 29.7% 58,358 57,845
20% 20.3% 38,905 39,400
10% 10.0% 19,453 19,420
Active Idle   0 0
Graph of results
JVM 'SLR6704.036' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     204,723
Calibration 2     197,387
Calibration 3     196,617
ssj_ops@calibrated=197,002
100% 99.6% 197,002 196,117
90% 89.9% 177,302 177,137
80% 79.8% 157,602 157,293
70% 70.0% 137,901 137,968
60% 60.5% 118,201 119,245
50% 50.0% 98,501 98,477
40% 40.1% 78,801 79,088
30% 29.9% 59,101 58,946
20% 19.9% 39,400 39,241
10% 10.0% 19,700 19,753
Active Idle   0 0
Graph of results
JVM 'SLR6704.037' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     208,388
Calibration 2     201,525
Calibration 3     201,131
ssj_ops@calibrated=201,328
100% 99.9% 201,328 201,141
90% 89.7% 181,195 180,580
80% 80.4% 161,062 161,957
70% 70.0% 140,930 140,958
60% 60.3% 120,797 121,468
50% 49.7% 100,664 100,079
40% 39.8% 80,531 80,200
30% 30.3% 60,398 61,024
20% 20.1% 40,266 40,408
10% 10.2% 20,133 20,450
Active Idle   0 0
Graph of results
JVM 'SLR6704.038' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     207,003
Calibration 2     199,448
Calibration 3     198,818
ssj_ops@calibrated=199,133
100% 100.0% 199,133 199,173
90% 90.1% 179,220 179,408
80% 79.3% 159,307 157,965
70% 69.1% 139,393 137,665
60% 59.6% 119,480 118,716
50% 49.8% 99,567 99,154
40% 39.4% 79,653 78,532
30% 30.0% 59,740 59,659
20% 20.1% 39,827 40,041
10% 10.2% 19,913 20,347
Active Idle   0 0
Graph of results
JVM 'SLR6704.039' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     208,955
Calibration 2     202,834
Calibration 3     201,909
ssj_ops@calibrated=202,371
100% 99.5% 202,371 201,330
90% 89.5% 182,134 181,220
80% 79.9% 161,897 161,669
70% 70.5% 141,660 142,605
60% 60.2% 121,423 121,852
50% 50.3% 101,186 101,773
40% 40.1% 80,948 81,180
30% 30.0% 60,711 60,688
20% 20.0% 40,474 40,534
10% 10.1% 20,237 20,442
Active Idle   0 0
Graph of results
JVM 'SLR6704.040' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     208,503
Calibration 2     200,655
Calibration 3     199,723
ssj_ops@calibrated=200,189
100% 99.7% 200,189 199,653
90% 90.4% 180,170 180,980
80% 80.1% 160,151 160,345
70% 70.0% 140,133 140,052
60% 59.7% 120,114 119,488
50% 50.5% 100,095 101,007
40% 40.0% 80,076 80,131
30% 29.8% 60,057 59,703
20% 20.1% 40,038 40,260
10% 9.6% 20,019 19,296
Active Idle   0 0
Graph of results
JVM 'SLR6704.041' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     208,916
Calibration 2     201,561
Calibration 3     200,408
ssj_ops@calibrated=200,984
100% 99.5% 200,984 200,035
90% 90.2% 180,886 181,379
80% 79.6% 160,788 160,031
70% 69.7% 140,689 140,090
60% 60.9% 120,591 122,413
50% 50.2% 100,492 100,984
40% 39.6% 80,394 79,665
30% 30.1% 60,295 60,510
20% 20.0% 40,197 40,112
10% 10.2% 20,098 20,459
Active Idle   0 0
Graph of results
JVM 'SLR6704.042' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     206,386
Calibration 2     199,196
Calibration 3     198,318
ssj_ops@calibrated=198,757
100% 99.2% 198,757 197,084
90% 89.9% 178,881 178,719
80% 79.2% 159,006 157,401
70% 70.2% 139,130 139,443
60% 60.2% 119,254 119,680
50% 50.0% 99,379 99,383
40% 39.7% 79,503 78,912
30% 29.9% 59,627 59,450
20% 20.0% 39,751 39,762
10% 9.9% 19,876 19,651
Active Idle   0 0
Graph of results
JVM 'SLR6704.043' Scores:
Target Load Actual Load ssj_ops
Target Actual
Calibration 1     209,903
Calibration 2     203,483
Calibration 3     202,296
ssj_ops@calibrated=202,890
