| Dell Inc. PowerEdge XR8720t (Intel Xeon 6766P-B) | SPECpower_ssj2008 = 20,130 overall ssj_ops/watt | ||||
| Test Sponsor: | Dell Inc. | SPEC License #: | 6573 | Test Method: | Single Node |
| Tested By: | Dell Inc. | Test Location: | Round Rock, TX, USA | Test Date: | Apr 3, 2026 |
| Hardware Availability: | Mar-2026 | Software Availability: | Mar-2026 | Publication: | Apr 22, 2026 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.7% | 9,868,324 | 421 | 23,467 |
| 90% | 90.0% | 8,907,499 | 387 | 22,997 |
| 80% | 80.0% | 7,915,491 | 329 | 24,080 |
| 70% | 69.9% | 6,921,642 | 289 | 23,960 |
| 60% | 60.0% | 5,938,175 | 253 | 23,469 |
| 50% | 50.0% | 4,943,564 | 222 | 22,291 |
| 40% | 40.0% | 3,958,690 | 196 | 20,215 |
| 30% | 30.0% | 2,969,790 | 175 | 16,934 |
| 20% | 20.0% | 1,979,434 | 158 | 12,530 |
| 10% | 10.0% | 985,826 | 142 | 6,958 |
| Active Idle | 0 | 131 | 0 | |
| ∑ssj_ops / ∑power = | 20,130 | |||
| Set Identifier: | sut |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | PowerEdge XR8720t |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc. |
| Model: | PowerEdge XR8720t (Intel Xeon 6766P-B) |
| Form Factor: | 2U |
| CPU Name: | Intel Xeon 6766P-B |
| CPU Characteristics: | 64 core, 2300 MHz, 256 MB L3 Cache, Max frequency 3500 MHz |
| CPU Frequency (MHz): | 2300 |
| CPU(s) Enabled: | 64 cores, 1 chip, 64 cores/chip |
| Hardware Threads: | 128 (2 / core) |
| CPU(s) Orderable: | 1 chip |
| Primary Cache: | 64 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 256 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 256 |
| # and size of DIMM: | 8 x 32 GB |
| Memory Details: | 32 GB 2Rx8 PC5-6400B-R, slots A1 A2 A3 A4 A5 A6 A7 A8 populated. |
| Power Supply Quantity and Rating (W): | 1 x 1800 |
| Power Supply Details: | 1800W Titanium Efficiency (SKU: 450-BCXB) |
| Disk Drive: | 1 x 960 GB NVMe M.2 SSD |
| Disk Controller: | Integrated PCIe Controller |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Intel Ethernet Connection E825-C for SFP (rev 04) |
| NICs Enabled in Firmware / OS / Connected: | 8/8/2 |
| Network Speed (Mbit): | 10000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Balanced power plan in OS (see SUT notes) |
| Operating System (OS): | Red Hat Enterprise Linux 10.0 (Coughlan) |
| OS Version: | 6.12.0-55.9.1.el10_0.x86_64 |
| Filesystem: | xfs |
| JVM Vendor: | Oracle |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM(build 17.0.11+7-LTS-207, mixed mode) |
| JVM Command-line Options: | -server -Xms1024m -Xmx1024m -Xmn800m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | for each physicalCore { numactl -C physicalCoreId, physicalCoreId + 64} |
| JVM Instances: | 64 |
| JVM Initial Heap (MB): | 1024 |
| JVM Maximum Heap (MB): | 1024 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | 1.1.3 |
| Management Firmware Version: | 1.30.10.50 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | Dell Inc |
| Model: | PowerEdge R650xs |
| CPU Description: | 2 x Intel Xeon Gold 5315Y, 3.20 GHz |
| Memory amount (GB): | 512 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2022 Standard |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java Development Kit 15.0.2 |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Meters and Instruments Corporation |
| Model: | WT310 |
| Serial Number: | T11733387 |
| Connectivity: | RS-232 |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TesCom |
| Calibration Label: | T126625 |
| Date of Calibration: | 13-Aug-2025 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.11.3-a7835373-20251015 |
| Setup Description: | Connected to power supply |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.10.26.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 25 mm in front of SUT main airflow intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 421 | 20.1 |
| 90% | 387 | 20.1 |
| 80% | 329 | 20.1 |
| 70% | 289 | 20.1 |
| 60% | 253 | 20.1 |
| 50% | 222 | 20.1 |
| 40% | 196 | 20.1 |
| 30% | 175 | 20.1 |
| 20% | 158 | 20.1 |
| 10% | 142 | 20.1 |
| Active Idle | 131 | 20.1 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 208V / 60 Hz / 1 phase / 2 wires | 20.1 | 255 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 10,044,137 | ||
| Calibration 2 | 9,905,393 | ||
| Calibration 3 | 9,888,497 | ||
| ssj_ops@calibrated=9,896,945 | |||
| 100% | 99.7% | 9,896,945 | 9,868,324 |
| 90% | 90.0% | 8,907,251 | 8,907,499 |
| 80% | 80.0% | 7,917,556 | 7,915,491 |
| 70% | 69.9% | 6,927,862 | 6,921,642 |
| 60% | 60.0% | 5,938,167 | 5,938,175 |
| 50% | 50.0% | 4,948,473 | 4,943,564 |
| 40% | 40.0% | 3,958,778 | 3,958,690 |
| 30% | 30.0% | 2,969,084 | 2,969,790 |
| 20% | 20.0% | 1,979,389 | 1,979,434 |
| 10% | 10.0% | 989,695 | 985,826 |
| Active Idle | 0 | 0 | |