SPEC Q2'96 SFS LADDIS_A93 Results

These results have been submitted to SPEC, see the disclaimer before studying any results.


Published Results

SFS (LADDIS)

Company   System                                    Result        Response      # CPU  Disclosure
Auspex S  NS 7000 NetServer 250                   2022              13.9            1  PS
Auspex S  NS 7000 NetServer 250                   2007              11.6            1  PS
Axil Com  S/420 Server                            1017              16.2            1  PS
Axil Com  S/420 Server                            1517              14.1            2  PS
Digital   AdvantageCluster File Server           21942              26.5           16  PS
Digital   AlphaServer 8200 5/350                  5862              23.3            4  PS
Digital   AlphaServer 8400 5/350                  7222              23.7            6  PS
Network   NetApp F220                             1213               9.40           1  PS
Network   NetApp F330                             1494               9.90           1  PS
Network   NetApp F540                             2230               7.70           1  PS
Silicon   Challenge XL 12 x 190 MHz R10000       10529              17.9           12  PS
Silicon   Challenge XL 8 x 190 MHz R10000         9358              16.2            8  PS
Sun Micr  Enterprise 3000/1                       2004              17.3            1  PS
Sun Micr  Enterprise 3000/2                       3629              28.3            2  PS
Sun Micr  Enterprise 3000/4                       6113              22.2            4  PS
Sun Micr  Enterprise 3000/6                       8103              20.5            6  PS
Sun Micr  Enterprise 4000/10                     12031              21.1           10  PS
Sun Micr  Enterprise 4000/12                     13536              24.3           12  PS
Sun Micr  Enterprise 4000/12                     13285              14.8           12  PS
Sun Micr  Enterprise 4000/6                       8191              24.8            6  PS
Sun Micr  Enterprise 4000/8                      10151              19.0            8  PS
Sun Micr  Enterprise 6000/12                     13285              14.8           12  PS
Sun Micr  Enterprise 6000/16                     17771              21.0           16  PS
Sun Micr  Enterprise 6000/16                     17435              16.7           16  PS
Sun Micr  Enterprise 6000/20                     19382              15.5           20  PS
Sun Micr  Enterprise 6000/24                     21014              18.7           24  PS
Sun Micr  Netra NFS Server Model 150              1335              16.5            1  PS
Sun Micr  Ultra Enterprise 2 Model 1170           2055              29.8            1  PS
Sun Micr  Ultra Enterprise 2 Model 1200           2520              19.7            1  PS
Sun Micr  Ultra Enterprise 2 Model 2170           3536              43.3            2  PS
Sun Micr  Ultra Enterprise 2 Model 2200           4302              39.1            2  PS


Go To: [Home] [SPEC] [OSG] | [CPU95] [Web96] [LADDIS] [SDM]

webmaster@spec.org
Tue Dec 15 04:49:55 1998
Copyright (c) 1996 Standard Performance Evaluation Corporation.
URL: http://www.spec.org/osg/sfs93/results/res96q2/