First Quarter 2002 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Auspex Systems, Inc. | BRAT (RAID0, NetOS 4.2) | 2 | UDP | 18270 | 2.65 | HTML Text PS |
Auspex Systems, Inc. | BRAT (RAID5, NetOS 4.2) | 2 | UDP | 13412 | 3.35 | HTML Text PS |
Hewlett Packard | HP Surestore NAS-105L | 4 | TCP | 15087 | 4.46 | HTML Text PS |
Hewlett Packard | HP Surestore NAS-105L | 4 | UDP | 15477 | 3.29 | HTML Text PS |
Hewlett Packard | HP Surestore NAS-105LC Failover Cluster | 8 (4 processors/node) | TCP | 24678 | 4.05 | HTML Text PS |
Hewlett Packard | HP Surestore NAS-105LC Failover Cluster | 8 (4 processors/node) | UDP | 25116 | 3.76 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 660 Model 6M1 | 8 | UDP | 53745 | 1.69 | HTML Text PS |
Procom Technology Inc. | NetFORCE 3500 | 1 | UDP | 14232 | 2.10 | HTML Text PS |
Procom Technology Inc. | NetFORCE 3600C ( Failover Cluster ) | 2 (1 per node) | UDP | 24754 | 2.29 | HTML Text PS |
Traakan, Inc. | RainFiler (1-Node,32x36,UDP) | 1 | UDP | 14740 | 2.12 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Hewlett Packard | HP Surestore NAS-105L | 4 | TCP | 12371 | 3.83 | HTML Text PS |
Hewlett Packard | HP Surestore NAS-105L | 4 | UDP | 12970 | 4.06 | HTML Text PS |
Hewlett Packard | HP Surestore NAS-105LC Failover Cluster | 8 (4 processors/node) | UDP | 20689 | 4.12 | HTML Text PS |
Hewlett Packard | HP Surestore NAS-105LC Failover Cluster | 8 (4 processors/node) | TCP | 21343 | 4.26 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 660 Model 6M1 | 8 | UDP | 29962 | 1.63 | HTML Text PS |
Traakan, Inc. | RainFiler (1-Node,16x36,TCP) | 1 | TCP | 9051 | 2.88 | HTML Text PS |
Traakan, Inc. | RainFiler (1-Node,32x36,TCP) | 1 | TCP | 11143 | 2.58 | HTML Text PS |
VERITAS Software Corp. | VERITAS ServPoint NAS 1.2 | 2 | TCP | 6064 | 1.97 | HTML Text PS |
VERITAS Software Corp. | VERITAS ServPoint NAS 1.2 | 2 | UDP | 6602 | 1.98 | HTML Text PS |
VERITAS Software Corp. | VERITAS ServPoint NAS 1.2 HA (Failover Cluster) | 4 (2 per node) | TCP | 11626 | 2.35 | HTML Text PS |
VERITAS Software Corp. | VERITAS ServPoint NAS 1.2 HA (Failover Cluster) | 4 (2 per node) | UDP | 11672 | 2.22 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]