Filesystem             1K-blocks      Used  Available Use% Mounted on
devtmpfs                    4096         0       4096   0% /dev
tmpfs                 1056406708         0 1056406708   0% /dev/shm
tmpfs                  422562684     93060  422469624   1% /run
/dev/mapper/rhel-root   73334784  11725552   61609232  16% /
/dev/nvme14n1p2           983040    348684     634356  36% /boot
/dev/nvme14n1p1           613184      7208     605976   2% /boot/efi
/dev/mapper/rhel-home 7420119040 468054800 6952064240   7% /home
/dev/loop0              10825576  10825576          0 100% /mnt/rhel9
tmpfs                  211281340        36  211281304   1% /run/user/0
