Filesystem             1K-blocks      Used  Available Use% Mounted on
devtmpfs                    4096         0       4096   0% /dev
tmpfs                  990318208         0  990318208   0% /dev/shm
tmpfs                  396127284     25800  396101484   1% /run
/dev/mapper/rhel-root   73334784   5838520   67496264   8% /
/dev/mapper/rhel-home 3044867468  32237096 3012630372   2% /home
/dev/nvme2n1p2            983040    305944     677096  32% /boot
/dev/nvme2n1p1            613184      7212     605972   2% /boot/efi
/dev/loop0              10825576  10825576          0 100% /mnt/rhel9
/dev/nvme0n1p1        3690724200 402653348 3100517624  12% /data1
/dev/nvme1n1p1        3690724200 402653348 3100517624  12% /data0
tmpfs                  198063640        36  198063604   1% /run/user/0
