Filesystem             1K-blocks      Used  Available Use% Mounted on
devtmpfs                    4096         0       4096   0% /dev
tmpfs                 4227105924         0 4227105924   0% /dev/shm
tmpfs                 1690842372     71404 1690770968   1% /run
/dev/mapper/rhel-root   73334784  15113692   58221092  21% /
/dev/nvme3n1p2            983040    349080     633960  36% /boot
/dev/nvme3n1p1            613184      7208     605976   2% /boot/efi
/dev/mapper/rhel-home 7420119040 705915896 6714203144  10% /home
/dev/loop0              10825576  10825576          0 100% /mnt/rhel9
tmpfs                  845421184        36  845421148   1% /run/user/0
