Filesystem            1K-blocks      Used Available Use% Mounted on
devtmpfs              131864696         0 131864696   0% /dev
tmpfs                 131884920         0 131884920   0% /dev/shm
tmpfs                 131884920     10344 131874576   1% /run
tmpfs                 131884920         0 131884920   0% /sys/fs/cgroup
/dev/mapper/rhel-root  73364480  47123456  26241024  65% /
/dev/sda2               1038336    180812    857524  18% /boot
/dev/mapper/rhel-home 388868592 166290468 222578124  43% /home
/dev/sda1                613184      7032    606152   2% /boot/efi
tmpfs                  26376984         0  26376984   0% /run/user/0
