Filesystem            1K-blocks      Used Available Use% Mounted on
devtmpfs               98833752         0  98833752   0% /dev
tmpfs                  98853980         0  98853980   0% /dev/shm
tmpfs                  98853980     10372  98843608   1% /run
tmpfs                  98853980         0  98853980   0% /sys/fs/cgroup
/dev/mapper/rhel-root  73364480   6814020  66550460  10% /
/dev/sda2               1038336    180812    857524  18% /boot
/dev/mapper/rhel-home 388868592 204071784 184796808  53% /home
/dev/sda1                613184      7032    606152   2% /boot/efi
tmpfs                  19770796         0  19770796   0% /run/user/0
