Filesystem      1K-blocks      Used  Available Use% Mounted on
devtmpfs        528265080         0  528265080   0% /dev
tmpfs           528283424         0  528283424   0% /dev/shm
tmpfs           528283424      4348  528279076   1% /run
tmpfs           528283424         0  528283424   0% /sys/fs/cgroup
/dev/sda3       205376184  25474700  169399340  14% /
/dev/sda2          999320    176832     753676  20% /boot
/dev/sda1          523248     11248     512000   3% /boot/efi
/dev/sda6        31074284   3796792   25675956  13% /recovery
tmpfs           105656684        16  105656668   1% /run/user/42
/dev/nvme1n1   3748906852 154497220 3594409632   5% /data
tmpfs           105656684         0  105656684   0% /run/user/0
