NAME        MAJ:MIN RM   SIZE RO TYPE  MOUNTPOINTS
sda           8:0    0 446.6G  0 disk  
├─sda1        8:1    0   600M  0 part  /boot/efi
├─sda2        8:2    0     1G  0 part  /boot
└─sda3        8:3    0   445G  0 part  
  ├─rl-root 253:0    0    70G  0 lvm   /
  ├─rl-swap 253:1    0     4G  0 lvm   [SWAP]
  └─rl-home 253:2    0   371G  0 lvm   /home
sdb           8:16   0   2.6T  0 disk  /data
nvme2n1     259:0    0   3.5T  0 disk  
└─md0         9:0    0   3.5T  0 raid1 /data2
nvme1n1     259:1    0   3.5T  0 disk  
└─md0         9:0    0   3.5T  0 raid1 /data2
nvme0n1     259:2    0   3.5T  0 disk  
nvme3n1     259:3    0   3.5T  0 disk  
