SPECweb2005 Result Copyright © 2005 Standard Performance Evaluation Corporation |
Dell: PowerEdge 750 Zeus Technology Ltd.: Zeus Web Server 4.3r1 (32 bit) Apache Software Foundation: Apache Tomcat 5.5.9 |
|
Performance and Configuration Section
Performance Section Configuration Section |
Details Section
Banking Details Ecommerce Details Support Details |
Notes Section
Banking Notes Ecommerce Notes Support Notes |
Errors Section
Banking Errors Ecommerce Errors Support Errors |
Banking | ||||||
---|---|---|---|---|---|---|
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
950 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
Ecommerce | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
850 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
Support | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
1675 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
|
|
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | login |
|
| 12268.1 | 1.048 | 34288 | account_summary |
|
| 6941.6 | 0.384 | 27588 | check_detail_html |
|
| 3403.4 | 0.362 | 24032 | bill_pay |
|
| 5931.8 | 0.421 | 25500 | add_payee |
|
| 510.1 | 0.392 | 26385 | payee_info |
|
| 622.5 | 0.755 | 43951 | quick_pay |
|
| 3709.7 | 0.959 | 33265 | billpay_status |
|
| 1233.3 | 0.482 | 33192 | chg_profile |
|
| 892.0 | 0.574 | 43275 | post_profile |
|
| 540.3 | 0.700 | 36704 | req_checks |
|
| 1721.0 | 1.113 | 88080 | post_chk_order |
|
| 470.3 | 0.659 | 33270 | req_xfer_form |
|
| 642.0 | 0.335 | 22029 | post_fund_xfer |
|
| 507.7 | 0.611 | 24520 | logout |
|
| 7593.7 | 1.051 | 75156 | check_image |
|
| 3019.6 | 0.188 | 10659 |
Total | 251804 |
| 50008.0 | - | - | |||||
2 | login |
|
| 16899.9 | 0.686 | 34285 | account_summary |
|
| 9569.7 | 0.338 | 27572 | check_detail_html |
|
| 4690.1 | 0.311 | 24037 | bill_pay |
|
| 8153.8 | 0.327 | 25500 | add_payee |
|
| 706.7 | 0.323 | 26381 | payee_info |
|
| 859.8 | 0.52 | 43948 | quick_pay |
|
| 5093.4 | 0.464 | 33264 | billpay_status |
|
| 1694.3 | 0.385 | 33181 | chg_profile |
|
| 1229.3 | 0.494 | 43264 | post_profile |
|
| 742.1 | 0.448 | 36698 | req_checks |
|
| 2382.3 | 1.022 | 88077 | post_chk_order |
|
| 649.6 | 0.416 | 33266 | req_xfer_form |
|
| 886.4 | 0.282 | 22032 | post_fund_xfer |
|
| 702.3 | 0.349 | 24525 | logout |
|
| 10478.1 | 0.991 | 75103 | check_image |
|
| 4160.1 | 0.129 | 10660 |
Total | 257734 |
| 68898.6 | - | - | |||||
3 | login |
|
| 16700.4 | 0.699 | 34319 | account_summary |
|
| 9434.3 | 0.339 | 27575 | check_detail_html |
|
| 4619.7 | 0.319 | 24033 | bill_pay |
|
| 8074.4 | 0.33 | 25494 | add_payee |
|
| 701.7 | 0.325 | 26375 | payee_info |
|
| 852.9 | 0.533 | 43956 | quick_pay |
|
| 5041.3 | 0.483 | 33264 | billpay_status |
|
| 1677.8 | 0.388 | 33180 | chg_profile |
|
| 1218.5 | 0.491 | 43268 | post_profile |
|
| 739.3 | 0.462 | 36702 | req_checks |
|
| 2337.9 | 1.03 | 88070 | post_chk_order |
|
| 639.4 | 0.435 | 33270 | req_xfer_form |
|
| 882.7 | 0.285 | 22044 | post_fund_xfer |
|
| 701.0 | 0.342 | 24530 | logout |
|
| 10328.0 | 0.989 | 75071 | check_image |
|
| 4099.5 | 0.128 | 10662 |
Total | 257196 |
| 68049.4 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | index |
|
| 12439.5 | 1.548 | 138471 | search |
|
| 8290.4 | 1.82 | 178785 | browse |
|
| 12207.0 | 1.656 | 152775 | browse_productline |
|
| 11850.5 | 1.816 | 174602 | productdetail |
|
| 2898.5 | 0.947 | 53556 | customize1 |
|
| 18792.8 | 1.717 | 165147 | customize2 |
|
| 9949.6 | 1.709 | 164397 | customize3 |
|
| 7427.9 | 1.987 | 177097 | cart |
|
| 2692.9 | 0.961 | 73816 | login |
|
| 1260.2 | 0.691 | 49054 | shipping |
|
| 1036.2 | 0.595 | 42976 | billing |
|
| 758.4 | 0.542 | 33094 | confirm |
|
| 545.4 | 0.451 | 31852 |
Total | 142813 |
| 90149.8 | - | - | |||||
2 | index |
|
| 12512.0 | 1.552 | 138544 | search |
|
| 8291.2 | 1.821 | 178786 | browse |
|
| 12334.7 | 1.659 | 152633 | browse_productline |
|
| 11977.5 | 1.818 | 174582 | productdetail |
|
| 2921.8 | 0.950 | 53439 | customize1 |
|
| 18940.8 | 1.702 | 165148 | customize2 |
|
| 9990.3 | 1.697 | 164405 | customize3 |
|
| 7450.0 | 1.963 | 177138 | cart |
|
| 2696.9 | 0.927 | 73497 | login |
|
| 1274.4 | 0.657 | 49294 | shipping |
|
| 1047.4 | 0.549 | 42976 | billing |
|
| 762.3 | 0.506 | 33094 | confirm |
|
| 548.4 | 0.427 | 31852 |
Total | 143036 |
| 90748.6 | - | - | |||||
3 | index |
|
| 12201.5 | 1.558 | 138551 | search |
|
| 8131.7 | 1.823 | 178781 | browse |
|
| 12017.6 | 1.664 | 152590 | browse_productline |
|
| 11642.9 | 1.821 | 174589 | productdetail |
|
| 2845.7 | 0.959 | 53609 | customize1 |
|
| 18390.3 | 1.712 | 165146 | customize2 |
|
| 9753.0 | 1.711 | 164405 | customize3 |
|
| 7297.7 | 2.071 | 177082 | cart |
|
| 2632.0 | 1.079 | 73665 | login |
|
| 1230.6 | 0.803 | 48775 | shipping |
|
| 1019.4 | 0.696 | 42976 | billing |
|
| 744.2 | 0.663 | 33094 | confirm |
|
| 539.1 | 0.5 | 31852 |
Total | 141973 |
| 88446.1 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | home |
|
| 821.3 | 0.943 | 59777 | search |
|
| 567.5 | 0.59 | 26623 | catalog |
|
| 656.9 | 0.659 | 33244 | product |
|
| 2775.7 | 1.356 | 66542 | fileCatalog |
|
| 3971.0 | 1.650 | 104285 | file |
|
| 2825.5 | 1.823 | 122986 | download |
|
| 80011.4 | 69.77 | 6977177 |
Total | 285604 |
| 91629.5 | - | - | |||||
2 | home |
|
| 799.3 | 0.99 | 59775 | search |
|
| 552.0 | 0.626 | 26626 | catalog |
|
| 639.3 | 0.687 | 33246 | product |
|
| 2699.3 | 1.643 | 66542 | fileCatalog |
|
| 3861.2 | 1.959 | 104281 | file |
|
| 2751.1 | 2.144 | 122977 | download |
|
| 77336.4 | 69.324 | 6932528 |
Total | 281276 |
| 88638.8 | - | - | |||||
3 | home |
|
| 794.6 | 0.995 | 59765 | search |
|
| 548.9 | 0.638 | 26624 | catalog |
|
| 635.7 | 0.703 | 33248 | product |
|
| 2683.6 | 1.725 | 66543 | fileCatalog |
|
| 3837.7 | 2.039 | 104279 | file |
|
| 2733.8 | 2.224 | 122984 | download |
|
| 76607.3 | 69.11 | 6911178 |
Total | 279711 |
| 87842.0 | - | - |
For questions about this result, please contact the submitter: Dell
Copyright © 2005 Standard Performance Evaluation Corporation