SPECweb2005 Result Copyright © 2005 Standard Performance Evaluation Corporation |
IBM: eServer xSeries x346 Zeus Technology Ltd.: Zeus Web Server v4.2r4 (x86-64) Apache: Apache Tomcat 5.5.9 |
|
Performance and Configuration Section
Performance Section Configuration Section |
Details Section
Banking Details Ecommerce Details Support Details |
Notes Section
Banking Notes Ecommerce Notes Support Notes |
Errors Section
Banking Errors Ecommerce Errors Support Errors |
Banking | ||||||
---|---|---|---|---|---|---|
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
7700 | 1 |
|
5 | 2 |
|
5 | 3 |
|
1 |
Ecommerce | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
5000 | 1 |
|
0 | 2 |
|
1 | 3 |
|
0 |
Support | ||||||
Simultaneous User Sessions |
Test Iteration |
Aggregate QOS Compliance
| Validation Errors | |||
4380 | 1 |
|
0 | 2 |
|
0 | 3 |
|
0 |
|
|
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | login |
|
| 5825.5 | 1.549 | 34428 | account_summary |
|
| 3280.3 | 1.391 | 27570 | check_detail_html |
|
| 1601.8 | 1.548 | 24026 | bill_pay |
|
| 2764.5 | 1.397 | 25501 | add_payee |
|
| 232.4 | 1.336 | 26405 | payee_info |
|
| 277.7 | 1.674 | 43921 | quick_pay |
|
| 1723.6 | 1.678 | 33271 | billpay_status |
|
| 576.8 | 1.332 | 33195 | chg_profile |
|
| 414.9 | 1.511 | 43278 | post_profile |
|
| 253.8 | 1.415 | 36713 | req_checks |
|
| 836.3 | 2.025 | 88133 | post_chk_order |
|
| 228.1 | 1.473 | 33227 | req_xfer_form |
|
| 300.7 | 1.257 | 22065 | post_fund_xfer |
|
| 239.3 | 1.474 | 24537 | logout |
|
| 3629.7 | 1.421 | 75203 | check_image |
|
| 1422.3 | 0.234 | 10658 |
Total | 1861740 |
| 23608.5 | - | - | |||||
2 | login |
|
| 5774.7 | 1.561 | 34445 | account_summary |
|
| 3252.9 | 1.406 | 27575 | check_detail_html |
|
| 1587.9 | 1.562 | 24027 | bill_pay |
|
| 2737.0 | 1.411 | 25500 | add_payee |
|
| 229.8 | 1.354 | 26412 | payee_info |
|
| 275.3 | 1.68 | 43921 | quick_pay |
|
| 1707.6 | 1.693 | 33273 | billpay_status |
|
| 570.4 | 1.346 | 33189 | chg_profile |
|
| 411.6 | 1.527 | 43282 | post_profile |
|
| 251.6 | 1.431 | 36709 | req_checks |
|
| 829.5 | 2.036 | 88133 | post_chk_order |
|
| 226.3 | 1.484 | 33237 | req_xfer_form |
|
| 298.3 | 1.27 | 22059 | post_fund_xfer |
|
| 238.0 | 1.488 | 24539 | logout |
|
| 3592.7 | 1.43 | 75178 | check_image |
|
| 1409.0 | 0.237 | 10653 |
Total | 1859904 |
| 23393.4 | - | - | |||||
3 | login |
|
| 5779.2 | 1.56 | 34434 | account_summary |
|
| 3260.2 | 1.402 | 27579 | check_detail_html |
|
| 1591.8 | 1.558 | 24027 | bill_pay |
|
| 2741.4 | 1.407 | 25500 | add_payee |
|
| 229.7 | 1.35 | 26409 | payee_info |
|
| 274.4 | 1.684 | 43922 | quick_pay |
|
| 1710.5 | 1.689 | 33273 | billpay_status |
|
| 572.0 | 1.342 | 33189 | chg_profile |
|
| 411.4 | 1.522 | 43276 | post_profile |
|
| 251.9 | 1.426 | 36711 | req_checks |
|
| 831.3 | 2.035 | 88137 | post_chk_order |
|
| 227.0 | 1.484 | 33228 | req_xfer_form |
|
| 299.1 | 1.268 | 22063 | post_fund_xfer |
|
| 238.7 | 1.486 | 24544 | logout |
|
| 3596.6 | 1.432 | 75179 | check_image |
|
| 1413.4 | 0.238 | 10661 |
Total | 1857388 |
| 23429.3 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | index |
|
| 10360.5 | 1.98 | 138482 | search |
|
| 6967.7 | 2.058 | 184586 | browse |
|
| 10390.6 | 2.113 | 155024 | browse_productline |
|
| 10530.6 | 2.064 | 183769 | productdetail |
|
| 2457.8 | 1.2 | 53578 | customize1 |
|
| 15949.5 | 1.879 | 165030 | customize2 |
|
| 8389.1 | 1.873 | 164385 | customize3 |
|
| 6230.6 | 2.378 | 177097 | cart |
|
| 2216.7 | 1.34 | 73422 | login |
|
| 1032.1 | 0.879 | 48009 | shipping |
|
| 870.3 | 0.725 | 42979 | billing |
|
| 636.3 | 0.788 | 33097 | confirm |
|
| 458.2 | 0.623 | 31854 |
Total | 819975 |
| 76490.6 | - | - | |||||
2 | index |
|
| 10210.7 | 2.016 | 138482 | search |
|
| 6868.1 | 2.07 | 184586 | browse |
|
| 10256.6 | 2.146 | 155024 | browse_productline |
|
| 10379.0 | 2.074 | 183761 | productdetail |
|
| 2430.1 | 1.222 | 53724 | customize1 |
|
| 15784.2 | 1.892 | 165031 | customize2 |
|
| 8288.8 | 1.887 | 164385 | customize3 |
|
| 6138.1 | 2.416 | 177124 | cart |
|
| 2194.0 | 1.381 | 73495 | login |
|
| 1025.4 | 0.904 | 48301 | shipping |
|
| 858.4 | 0.743 | 42979 | billing |
|
| 626.8 | 0.817 | 33098 | confirm |
|
| 453.0 | 0.643 | 31854 |
Total | 818805 |
| 75513.9 | - | - | |||||
3 | index |
|
| 10243.0 | 2.007 | 138486 | search |
|
| 6887.2 | 2.069 | 184584 | browse |
|
| 10289.8 | 2.139 | 155067 | browse_productline |
|
| 10426.0 | 2.072 | 183753 | productdetail |
|
| 2432.8 | 1.219 | 53611 | customize1 |
|
| 15791.1 | 1.89 | 165028 | customize2 |
|
| 8300.3 | 1.886 | 164385 | customize3 |
|
| 6137.6 | 2.413 | 177117 | cart |
|
| 2187.4 | 1.377 | 73441 | login |
|
| 1019.9 | 0.902 | 48029 | shipping |
|
| 860.5 | 0.742 | 42979 | billing |
|
| 628.5 | 0.812 | 33098 | confirm |
|
| 453.0 | 0.638 | 31854 |
Total | 817727 |
| 75657.7 | - | - |
Iteration | Request Type | Total Reqs | QOS
|
Weighted ABR | Avg Resp Time (sec) | Average Bytes/Req |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | home |
|
| 743.3 | 1.323 | 59854 | search |
|
| 520.6 | 1.016 | 26936 | catalog |
|
| 601.7 | 0.969 | 33692 | product |
|
| 2515.0 | 2.419 | 66552 | fileCatalog |
|
| 3618.3 | 2.495 | 104917 | file |
|
| 2552.7 | 2.674 | 122966 | download |
|
| 71355.1 | 68.933 | 6893322 |
Total | 706403 |
| 81907.0 | - | - | |||||
2 | home |
|
| 744.9 | 1.322 | 59844 | search |
|
| 520.5 | 1.015 | 26921 | catalog |
|
| 602.4 | 0.969 | 33695 | product |
|
| 2520.6 | 2.418 | 66549 | fileCatalog |
|
| 3625.0 | 2.492 | 104924 | file |
|
| 2556.2 | 2.67 | 122962 | download |
|
| 71331.5 | 68.794 | 6879440 |
Total | 706820 |
| 81901.3 | - | - | |||||
3 | home |
|
| 747.0 | 1.31 | 59851 | search |
|
| 523.2 | 1.006 | 26923 | catalog |
|
| 604.3 | 0.961 | 33693 | product |
|
| 2527.3 | 2.4 | 66545 | fileCatalog |
|
| 3634.9 | 2.482 | 104918 | file |
|
| 2564.3 | 2.659 | 122971 | download |
|
| 71422.8 | 68.674 | 6867489 |
Total | 706836 |
| 82024.2 | - | - |
For questions about this result, please contact the submitter: IBM
Copyright © 2005 Standard Performance Evaluation Corporation