Fourth Quarter 2000 SPECweb 99 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
SPECweb 99
Tester Name | System Name | HTTP Version | CPU # | Result | Full Disclosures |
Compaq | Alphaserver ES40 | Zeus 3.3.7 | 4 cores, 4 chips, 1 core/chip | 2304 | Text HTML PDF PS |
Dell | PowerApp.web 120 | Internet Information Server 5.0 | 2 cores, 2 chips, 1 core/chip | 1070 | Text HTML PDF PS |
Dell | PowerEdge 1550/1000 | TUX 2.0 | 2 cores, 2 chips, 1 core/chip | 2765 | Text HTML PDF PS |
Dell | PowerEdge 8450/700 | TUX 2.0 | 8 cores, 8 chips, 1 core/chip | 7500 | Text HTML PDF PS |
Dell | PowerEdge 8450/700 | IIS 5.0 and SWC 3.0 | 8 cores, 8 chips, 1 core/chip | NC | Text HTML PDF PS |
Hewlett-Packard Company | HP 9000 Model A500 | Zeus 3.3.7 | 1 core, 1 chip, 1 core/chip | 1305 | Text HTML PDF PS |
Hewlett-Packard Company | HP 9000 Model L3000 | Zeus 3.3.7 | 4 cores, 4 chips, 1 core/chip | 3835 | Text HTML PDF PS |
Hewlett-Packard Company | HP 9000 Model A500 | Zeus 3.3.7 | 2 cores, 2 chips, 1 core/chip | 2109 | Text HTML PDF PS |
Hewlett-Packard Company | HP 9000 Model L3000 | Zeus 3.3.7 | 1 core, 1 chip, 1 core/chip | 1133 | Text HTML PDF PS |
Hewlett-Packard Company | HP 9000 Model L3000 | Zeus 3.3.7 | 2 cores, 2 chips, 1 core/chip | 2110 | Text HTML PDF PS |
IBM | IBM RS/6000 7044-270 | Zeus 3.3.6 | 4 cores, 4 chips, 1 core/chip | 2175 | Text HTML PDF PS |
IBM | Netfinity 8500R | TUX 1.0 | 4 cores, 4 chips, 1 core/chip | 4248 | Text HTML PDF PS |
IBM | Netfinity 8500R | TUX 1.0 | 2 cores, 2 chips, 1 core/chip | 2399 | Text HTML PDF PS |
IBM | eServer xSeries 330 | IIS 5.0 | 2 cores, 2 chips, 1 core/chip | 1026 | Text HTML PDF PS |
IBM | eServer xSeries 330 | IIS 5.0 | 2 cores, 2 chips, 1 core/chip | 1060 | Text HTML PDF PS |
Mindcraft, Inc. | ProLiant DL380 | IIS 5.0 | 2 cores, 2 chips, 1 core/chip | 1098 | Text HTML PDF PS |
Search/Filter/Sort SPECweb 99 Results
The Results Search tool supports dynamic views of all published SPECweb 99 results.
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, see the Advanced SPECweb 99 results search interface.