Availability Dates |
All Hardware | Sep-2003 |
HTTP Software | Jun-2002 |
Operating System | Oct-2001 |
Supplemental System | Jun-2002 |
Hardware |
Vendor | Angstrom Microsystems |
Model | Titan 64 Classic 4 |
Processor | AMD Opteron 846, 2.0 GHz |
# Processors | 4 cores, 4 chips, 1 core/chip |
Primary Cache | 64KBI+64KBD |
Secondary Cache | 1MB on chip |
Other Cache | none |
Memory | 32 GB pc2100 DDR |
Disk Subsystem | 3 Ultra320 SCSI |
Disk Controllers | Onboard LSI SCSI |
Other Hardware | 1 Extreme Summit 7i Gigabit Switch |
Software |
Operating System | Red Hat Linux 7.2, |
File System | ext2 |
Other Software | LSI mptlinux-2.03.011,Intel 4.2.17 driver RHBA-2002-104 |
HTTP Software |
Vendor | Red Hat |
HTTP Software | Red Hat Content Accelerator 2 |
API | RHCA API |
Server Cache | None |
Log Mode | Binary CLF |
|
Test Sponsor |
Test Date | Sep-2003 |
Tested By | Advanced Micro Devices |
SPEC License | 49 |
Network |
# of Controllers | 4 |
Network Controllers | Intel Pro/1000 MT Server Adapter |
# of Nets | 4 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients |
# of Clients | 16 |
Model | Tyan Tiger/AMD Athlon MP |
Processor | AMD Athlon MP 2000+ |
# of Processors | 2 |
Memory | 512MB |
Network Controller | Intel Pro1000XT |
Operating System | Windows 2000 Professional |
Compiler | Microsoft Visual C++ 6.0 |
Benchmark Configuration |
Requested Connections | 10507 |
Fileset Size (MB) | 33740.32 |
|