|
AcerAltos 1100 ELSA GLoria-XXL |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
| (%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
| 1 | 40 | 18.1 | N/A | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 2 | 20 | 19.0 | N/A | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 3 | 10 | 21.5 | 0.672 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 4 | 8 | 19.3 | N/A | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 5 | 5 | 24.7 | 0.672 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 6 | 5 | 21.5 | N/A | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 7 | 5 | 18.9 | N/A | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 8 | 2.5 | 17.2 | N/A | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 9 | 2.5 | 18.7 | N/A | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| 10 | 2 | 27.5 | 0.672 | 2 | 0 | True | False | 8 | 8 | 8 | 0 | 32 | 0 | 32 | 32 | 32 | 32 |
| DX Weighted Geometric Mean = 19.34 | |||||||||||||||||
Visual Quality Screen Captures
Raw Log File
| Price | $4,742 |
|---|---|
| Test Date | 11/98 |
| General Availability | Now |
| Submitted by | Acer |