Fujitsu Siemens CELSIUS K330 3.2 GHz ATI FireGL V3250 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 9 | 40.0 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
2 | 9 | 17.4 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
3 | 9 | 12.7 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
4 | 9 | 14.3 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
5 | 10 | 8.3 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
6 | 9 | 33.7 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
7 | 9 | 15.9 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
8 | 9 | 15.1 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
9 | 9 | 11.0 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
10 | 9 | 10.8 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
11 | 9 | 26.1 | N/A | 5 | 0 | True | False | 8 | 8 | 8 | 8 | 24 | 8 | 0 | 0 | 0 | 0 |
Catia Weighted Geometric Mean = 16.48 |
Visual Quality Screen Captures
Raw Log File
Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | ATI FireGL V3250 | Processor Type | Intel Pentium 4 540 (3.2 GHz) | Operating System | Microsoft Windows XP Professional SP1 | |
Total Graphics Memory | 256 MB | Number of CPUs | 1 | O/S Type | Windows XP | |
Image Buffer | 32 + 32 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 16/0 + 16/0 bits | Primary Cache (KB) | 12K(I) (u-code) /16K(D) | Compiler Version | 6.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 1024 | Window System | Win32 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.5.4397 | |
Accumulation Buffer | 0 bits | Memory (MB) | 1024 (DDR SDRAM PC3200, non ECC) | OpenGL Renderer | FireGL V3250 Pentium 4 (SSE2) | |
Auxiliary Buffer | 0 bits | Disk (MB) | OpenGL Vendor | ATI TECHNOLOGIES INC. | ||
Other Buffer | 0 bits | Driver Version | 8.023.1 | |||
Display List Memory | Virtual Memory | Viewperf Version | 8.0.1 | |||
Texture Memory | Unified | Viewperf Executable | Standard | |||
Display Manufacturer/Model | Fujitsu Siemens Computers | Comments | ||||
Display Resolution | 1280x1024 | For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries Submission Type: Single Supplier |
||||
Display Size/Type | Monitor CRT 17" SCENICVIEW B772-1 | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
Price | €1,949 (as of 8/1/2004) (street) (includes monitor) |
---|---|
System Class | Single Supplier |
Test Date | 08/04 |
General Availability | 08/04 |
Submitted by | Fujitsu Siemens |