Fujitsu Siemens CELSIUS M430 3.4F GHz nVIDIA Quadro FX1300 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec |
DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer | |||||||||||
(%) | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth | Stencil | R | G | B | A | ||
1 | 20 | 20.4 | N/A | 7 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
2 | 20 | 37.0 | N/A | 7 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
3 | 20 | 12.0 | N/A | 7 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
4 | 20 | 9.6 | N/A | 7 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
5 | 20 | 22.1 | N/A | 7 | 0 | True | False | 8 | 8 | 8 | 0 | 24 | 0 | 16 | 16 | 16 | 16 |
Light Weighted Geometric Mean = 18.07 |
Visual Quality Screen Captures
Raw Log File
Graphics Hardware Configuration | System Hardware Configuration | Software Configuration | ||||
---|---|---|---|---|---|---|
Graphics Accelerator | nVIDIA Quadro FX1300 | Processor Type | Intel Pentium 4 3.4F GHz, Intel EM64T | Operating System | Microsoft Windows XP Professional SP1 | |
Total Graphics Memory | 128 MB | Number of CPUs | 1 | O/S Type | Windows XP | |
Image Buffer | 32 + 32 bits | Floating Point | Integral | Compiler Name | Microsoft Visual C++ | |
Overlay/Underlay Buffer | 16/0 + 16/0 bits | Primary Cache (KB) | 12K(I) (u-code) /16K(D) | Compiler Version | 6.0 | |
Depth Buffer | 24 bits | Secondary Cache (KB) | 1024 | Window System | Win32 | |
Stencil Buffer | 8 bits | Tertiary Cache (KB) | 0 | OpenGL Version | 1.5.2 | |
Accumulation Buffer | 0 bits | Memory (MB) | 1024 (DDR2 SDRAM PC2-4200, ECC) | OpenGL Renderer | Quadro FX3400/PCI/SSE2 | |
Auxiliary Buffer | 0 bits | Disk (MB) | OpenGL Vendor | NVIDIA CORPORATION | ||
Other Buffer | 0 bits | Driver Version | 6.14.10.6573 | |||
Display List Memory | Virtual Memory | Viewperf Version | 8.0.1 | |||
Texture Memory | Unified | Viewperf Executable | Standard | |||
Display Manufacturer/Model | Fujitsu Siemens Computers | Comments | ||||
Display Resolution | 1280x1024 | For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries Submission Type: Single Supplier |
||||
Display Size/Type | Monitor CRT 17" SCENICVIEW B772-1 | |||||
Display Refresh Rate | 75 Hz | |||||
Swap on Vertical Retrace | No |
Price | €2,790 (as of 8/1/2004) (street) (includes monitor) |
---|---|
System Class | Single Supplier |
Test Date | 08/04 |
General Availability | 08/04 |
Submitted by | Fujitsu Siemens |