Hewlett Packard Enterprise Synergy 480 Gen10 Compute Module | SPECpower_ssj2008 = 11,390 overall ssj_ops/watt | ||||
Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Multi Node |
Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Mar 26, 2019 |
Hardware Availability: | Apr-2019 | Software Availability: | Mar-2019 | Publication: | May 8, 2019 |
System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
Performance | Power | Performance to Power Ratio | ||
---|---|---|---|---|
Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
100% | 99.8% | 34,460,439 | 2,736 | 12,596 |
90% | 90.0% | 31,078,951 | 2,418 | 12,854 |
80% | 80.1% | 27,652,805 | 2,057 | 13,445 |
70% | 70.0% | 24,187,548 | 1,800 | 13,439 |
60% | 60.0% | 20,722,154 | 1,573 | 13,175 |
50% | 50.0% | 17,274,455 | 1,380 | 12,520 |
40% | 40.0% | 13,818,888 | 1,235 | 11,188 |
30% | 30.0% | 10,365,048 | 1,111 | 9,327 |
20% | 20.0% | 6,912,589 | 990 | 6,986 |
10% | 10.0% | 3,460,642 | 859 | 4,028 |
Active Idle | 0 | 518 | 0 | |
∑ssj_ops / ∑power = | 11,390 |
# of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
---|---|---|---|---|---|---|
6 | 12 | 336 | 672 | 1,152 | 6 | 24 |
Set Identifier: | SUT |
Set Description: | System Under Test |
# of Identical Nodes: | 6 |
Comment: | SUT |
Hardware per Node | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | Synergy 480 Gen10 Compute Module |
Form Factor: | 7U |
CPU Name: | Intel Xeon Platinum 8280 @ 2.70GHz (Intel Turbo Boost Technology up to 4.00 GHz) |
CPU Characteristics: | 28-Core, 2.70 GHz, 38.5MB L3 Cache |
CPU Frequency (MHz): | 2700 |
CPU(s) Enabled: | 56 cores, 2 chips, 28 cores/chip |
Hardware Threads: | 112 (2 / core) |
CPU(s) Orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 1 MB I+D on chip per core |
Tertiary Cache: | 39424 KB I+D on chip per chip |
Other Cache: | None |
Memory Amount (GB): | 192 |
# and size of DIMM: | 12 x 16384 MB |
Memory Details: | 12 x 16GB 2Rx8 PC4-2933Y-R; slots 1, 3, 5, 8, 10 and 12 populated in each socket |
Power Supply Quantity and Rating (W): | None |
Power Supply Details: | N/A |
Disk Drive: | 1 x HPE 240GB 6G SATA M.2 SSD (875488-B21) |
Disk Controller: | HPE Smart Array S100i SR Gen10 |
# and type of Network Interface Cards (NICs) Installed: | 1 x HPE Synergy 3820C 10/20Gb CNA |
NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
Network Speed (Mbit): | 1000 |
Keyboard: | None |
Mouse: | None |
Monitor: | None |
Optical Drives: | No |
Other Hardware: | H/S: Standard |
Software per Node | |
---|---|
Power Management: | Enabled (see SUT Notes) |
Operating System (OS): | Windows Server 2012 R2 Datacenter |
OS Version: | Version 6.3 (Build 9600) |
Filesystem: | NTFS |
JVM Vendor: | Oracle Corporation |
JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
JVM Command-line Options: | -server -Xmn21000m -Xms24000m -Xmx24000m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:ParallelGCThreads=28 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+AggressiveOpts -XX:+UseLargePages -XX:+UseParallelOldGC |
JVM Affinity: | start /NODE [0,1,2,3] /AFFINITY [0xFFFFFFF] |
JVM Instances: | 4 |
JVM Initial Heap (MB): | 24000 |
JVM Maximum Heap (MB): | 24000 |
JVM Address Bits: | 64 |
Boot Firmware Version: | I42 v2.00 (02/02/2019) |
Management Firmware Version: | 1.40 Feb 05 2019 |
Workload Version: | SSJ 1.2.10 |
Director Location: | Controller |
Other Software: | HPE Service Pack for ProLiant (SPP) Version: 2019.03.0, Microsoft Windows KB4056898, KB4338815 |
Hardware | |
---|---|
Hardware Vendor: | Hewlett Packard Enterprise |
Model: | ProLiant DL360 Gen9 |
CPU Description: | 2 x Intel Xeon E5-2660 v3 |
Memory amount (GB): | 128 |
Software | |
---|---|
Operating System (OS): | Microsoft Windows Server 2012 R2 |
JVM Vendor: | Oracle Corporation |
JVM Version: | 1.8.0_144-b01 (build 25.144-b01, mixed mode) |
CCS Version: | 1.2.6 |
Power Analyzer pwr1 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GB53024 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-EM5Y4-80-1 |
Date of Calibration: | 21-Jun-2018 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.1-260d064e-20161220 |
Setup Description: | SUT Power Supply 5 |
Power Analyzer pwr2 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GB47168 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-EM5Y4-60-1 |
Date of Calibration: | 21-Jun-2018 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.1-260d064e-20161220 |
Setup Description: | SUT Power Supply 3 |
Power Analyzer pwr3 | |
---|---|
Hardware Vendor: | Yokogawa |
Model: | WT210 |
Serial Number: | 91GC21887 |
Connectivity: | GPIB vi NI GPIB-USB-HS |
Input Connection: | Default |
Metrology Institute: | NIST |
Accredited by: | TRANSCAT |
Calibration Label: | 5-EM5Y4-20-1 |
Date of Calibration: | 21-Jun-2018 |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
PTDaemon Version: | 1.8.1-260d064e-20161220 |
Setup Description: | SUT Power Supplies 1 and 2 |
Temperature Sensor temp1 | |
---|---|
Hardware Vendor: | Digi International Inc. |
Model: | Watchport/H |
Driver Version: | 5.70.105.0 |
Connectivity: | USB |
PTDaemon Host System: | same as CCS |
PTDaemon Host OS: | same as CCS |
Setup Description: | 5 mm in front of SUT main intake |
Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
---|---|---|
100% | 2,736 | 22.1 |
90% | 2,418 | 22.2 |
80% | 2,057 | 22.2 |
70% | 1,800 | 22.2 |
60% | 1,573 | 22.3 |
50% | 1,380 | 22.3 |
40% | 1,235 | 22.3 |
30% | 1,111 | 22.3 |
20% | 990 | 22.3 |
10% | 859 | 22.2 |
Active Idle | 518 | 22.2 |
Line Standard | Minimum Temperature (°C) | Elevation (m) |
---|---|---|
208V / 60 Hz / 1 phase / 2 wires | 22.1 | 132 |
Target Load | Actual Load | ssj_ops | |
---|---|---|---|
Target | Actual | ||
Calibration 1 | 34,570,555 | ||
Calibration 2 | 34,532,886 | ||
Calibration 3 | 34,553,566 | ||
ssj_ops@calibrated=34,543,226 | |||
100% | 99.8% | 34,543,226 | 34,460,439 |
90% | 90.0% | 31,088,903 | 31,078,951 |
80% | 80.1% | 27,634,581 | 27,652,805 |
70% | 70.0% | 24,180,258 | 24,187,548 |
60% | 60.0% | 20,725,935 | 20,722,154 |
50% | 50.0% | 17,271,613 | 17,274,455 |
40% | 40.0% | 13,817,290 | 13,818,888 |
30% | 30.0% | 10,362,968 | 10,365,048 |
20% | 20.0% | 6,908,645 | 6,912,589 |
10% | 10.0% | 3,454,323 | 3,460,642 |
Active Idle | 0 | 0 |