REVISION 20150701 (44 results)
Larger scores indicate greater speed.
Results are sorted by submitter and system name.
Results generated using SPECwpc V1.0.4 are comparable to results generated using V1.2, but neither are comparable to results generated using earlier versions of the benchmark. NOTE: An internal error in SPECwpc V1.2 and earlier might affect the scores for the LifeSci and Energy composites by up to 5%. Due to an error in the way clipping planes are handled, results for configurations containing certain high-end graphics cards are abnormally high for tests 5 and 7 of the energy-01 dataset and marginally higher for tests 5 and 10 of the medical-01 dataset. No other datasets are affected. This bug will be fixed in the upcoming V2.0, slated for late Summer or early Fall of 2015. More information.
Company/Product1 | Submitted By | System Config | Virtualized | Version | Test Date | M+E2 | Prod Dev3 | Finance4 | Life Sci5 | Energy6 | Gen Ops7 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU | RAM | Graphics | Storage | Operating System | |||||||||||
Precision M2800 | Dell Inc. | Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz | 16GB | AMD FirePro W4170M (FireGL V) | 238.47GB LITEONIT LCS-256L9S-11 22 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.2 | 6/5/2015 | 3.0 | 2.63 | 1.93 | 2.67 | 2.82 | 4.25 |
Dell Precision M3800 | Dell | Intel(R) Core(TM) i7-4702HQ CPU @ 2.20GHz | 12GB | NVIDIA Quadro K1100M | 238.47GB Samsung 840 Pro 256GB 2.5" 7mm | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/13/2014 | 2.53 | 2.22 | 1.76 | 2.29 | 2.45 | 3.64 |
Precision M4800 | Dell | Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz | 8GB | AMD FirePro M5100 FireGL V | 465.76GB Seagate 500GB SATA 2.5" 7200RPM | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/13/2014 | 1.82 | 1.45 | 2.04 | 1.69 | 2.02 | 1.34 |
Precision M4800 | Dell | Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz | 8GB | NVIDIA Quadro K1100M | 465.76GB Seagate SATA 500GB 2.5" 7200RPM | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/13/2014 | 1.52 | 1.28 | 2.03 | 1.24 | 1.72 | 1.23 |
Precision M4800 | Dell | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz | 32GB | NVIDIA Quadro K2100M | 476.94GB Samsung 841 mSATA SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/27/2014 | 3.22 | 2.81 | 2.02 | 2.73 | 2.77 | 4.76 |
Precision M6800 | Dell | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz | 8GB | NVIDIA Quadro K5100M | 931.5GB Two 1TB WD SATA 2.5" 7200RPM drives in RAID 1 using RST | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/13/2014 | 3.34 | 2.91 | 2.23 | 2.92 | 3.53 | 3.51 |
Precision Rack 7910 Citrix Systems | Dell Inc. | Intel(R) Xeon(R) CPU E5-2643 v3 @ 3.40GHz | 8GB | NVIDIA GRID K2 (GPU Pass-through to Citrix Client Viewer) | 120 GB XENSRC PVDISK SCSI Disk Device (PERC H730P with eight 10K SAS drives in RAID 10) | Microsoft Windows 7 Enterprise 64-bit | Yes | 1.2 | 5/20/2015 | 2.32 | 2.32 | 2.01 | 2.46 | 2.51 | 2.1 |
Precision Rack 7910 VMware Virtual Platform | Dell Inc. | Intel(R) Xeon(R) CPU E5-2643 v3 @ 3.40GHz | 32GB | NVIDIA Quadro K4200 (GPU Pass-through mode, Tera2220 Host Card to a P25 WYSE thin client) | 502.2GB VMware Virtual disk SCSI Disk Device (H730P with four 10K SAS drives configured in RAID 10 | Microsoft Windows 7 Enterprise 64-bit | Yes | 1.2 | 5/6/2015 | 2.49 | 2.39 | 2.0 | 2.55 | 2.84 | 2.2 |
Precision T1700 | Dell | Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz | 8GB | NVIDIA Quadro K4000 | 119.24GB Samsung 840 Pro 128GB SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/13/2014 | 3.46 | 2.8 | 2.13 | 2.86 | 3.1 | 4.36 |
Precision T1700 | Dell Inc. | Intel(R) Xeon(R) CPU E3-1271 v3 @ 3.60GHz | 32GB | NVIDIA Quadro K2200 | 476.94GB SK hynix SH920 2.55 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.2 | 4/29/2015 | 3.85 | 3.23 | 2.22 | 3.8 | 4.31 | 4.92 |
Precision T3610 | Dell | Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz | 32GB | AMD FirePro W7000 (FireGL V) | 476.94GB Micron C400 SATA SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/13/2014 | 4.23 | 3.84 | 2.88 | 4.61 | 4.84 | 4.51 |
Precision T5610 | Dell | Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz | 32GB | NVIDIA Quadro K5000 | 119.24GB Samsung 840 Pro SATA 2.5" SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/13/2014 | 4.75 | 3.86 | 7.65 | 4.43 | 4.94 | 3.52 |
Precision T5610 | Dell | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 32GB | NVIDIA Quadro K6000 | 119.24GB OS Drive is 500GB WD Blue 7200RPM and cache drive is Samsung 840 Pro 128GB SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/12/2014 | 4.76 | 3.07 | 9.53 | 5.27 | 5.28 | 1.7 |
Precision T7610 | Dell | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 128GB | NVIDIA Quadro K6000 | 326.03GB N/A | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/21/2014 | 8.91 | 6.7 | 9.58 | 10.37 | 9.08 | 6.9 |
Precision Tower 5810 | Dell | Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz | 32GB | NVIDIA Quadro K6000 | 1488.37GB LSI MR9361-8i SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 11/11/2014 | 7.24 | 6.39 | 4.9 | 8.31 | 8.3 | 6.21 |
Precision Tower 7810 | Dell Inc. | Intel(R) Xeon(R) CPU E5-2643 v3 @ 3.40GHz | 32GB | NVIDIA Quadro K4200 | 238.47GB SAMSUNG SSD PM830 2.5" 7mm 256GB ATA Device | Microsoft Windows 7 Enterprise 64-bit | No | 1.2 | 5/6/2015 | 4.17 | 3.6 | 2.98 | 3.88 | 4.33 | 4.16 |
Precision Tower 7910 | Dell Inc. | Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz | 128GB | NVIDIA Quadro M6000 | 1863.01GB ATA ST2000DX001-1CM1 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.2 | 6/5/2015 | 10.13 | 7.44 | 11.95 | 13.03 | 12.46 | 6.78 |
FUJITSU CELSIUS M730 | Fujitsu | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 64GB | NVIDIA Quadro K5000 | 238.47GB Toshiba THNSNH25 SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/3/2014 | 4.86 | 4.49 | 3.06 | 5.07 | 5.5 | 5.95 |
FUJITSU CELSIUS M730 | Fujitsu | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 64GB | AMD FirePro W7000 (FireGL V) | 238.47GB Toshiba THNSNH25 SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/7/2014 | 4.66 | 4.49 | 3.06 | 5.15 | 5.38 | 5.92 |
FUJITSU CELSIUS R930 | Fujitsu | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 128GB | NVIDIA Quadro K6000 | 238.47GB Toshiba THNSNH25 SSD | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/3/2014 | 7.51 | 6.48 | 9.59 | 9.14 | 8.43 | 5.66 |
FUJITSU CELSIUS R940 | Fujitsu | Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz | 128GB | NVIDIA Quadro K5200 | 238.47GB ATA TOSHIBA THNSNH25 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 11/19/2014 | 8.21 | 7.05 | 13.08 | 10.32 | 9.37 | 6.16 |
FUJITSU CELSIUS R940 | Fujitsu | Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz | 128GB | NVIDIA Quadro K6000 | 476.94GB M.2 PCIe 2 x 256 GB SSD Samsung MZ-HPV2560 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/30/2015 | 10.28 | 8.35 | 13.16 | 13.1 | 11.32 | 7.18 |
FUJITSU CELSIUS R940 | Fujitsu | Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz | 128GB | NVIDIA Quadro M6000 | 476.94GB M.2 PCIe 2 x 256 GB SSD Samsung MZ-HPV2560 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/30/2015 | 10.66 | 8.65 | 13.14 | 14.19 | 13.26 | 7.08 |
FUJITSU CELSIUS R940 | Fujitsu | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | 255.99GB | NVIDIA Quadro K5200 | 238.47GB ATA TOSHIBA THNSNH25 SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 11/17/2014 | 8.17 | 7.1 | 13.51 | 10.38 | 9.66 | 5.91 |
FUJITSU CELSIUS R940 | Fujitsu | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | 128GB | NVIDIA Quadro K6000 | 476.94GB M.2 PCIe 2 x 256 GB SSD Samsung MZ-HPV2560 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/1/2015 | 10.33 | 8.58 | 13.4 | 13.58 | 12.03 | 7.33 |
FUJITSU CELSIUS R940 | Fujitsu | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | 128GB | NVIDIA Quadro M6000 | 476.94GB M.2 PCIe 2 x 256 GB SSD Samsung MZ-HPV2560 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/31/2015 | 10.76 | 8.87 | 13.81 | 14.86 | 13.9 | 7.22 |
HP Z230 Tower Workstation | Hewlett Packard Company | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz | 16GB | AMD FirePro W7000 (FireGL V) Graphics Adapter | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/28/2014 | 3.79 | 3.27 | 2.26 | 3.82 | 3.71 | 4.62 |
HP Z230 Tower Workstation | Hewlett Packard Company | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz | 16GB | NVIDIA Quadro K4000 | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/24/2014 | 3.59 | 3.01 | 2.27 | 3.35 | 3.37 | 4.6 |
HP Z420 Workstation | Hewlett Packard Company | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 32GB | NVIDIA Quadro K5000 | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/16/2014 | 4.9 | 4.42 | 3.05 | 4.98 | 5.4 | 5.61 |
HP Z420 Workstation | Hewlett Packard Company | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 32GB | NVIDIA Quadro K5000 | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/29/2014 | 5.15 | 4.63 | 3.05 | 5.29 | 5.67 | 6.37 |
HP Z420 Workstation | Hewlett Packard Company | Intel(R) Xeon(R) CPU E5-1680 v2 @ 3.00GHz | 32GB | NVIDIA Quadro K6000 | 238.47GB ATA MTFDDAK256MAM-1K SCSI Disk Device | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 5/1/2014 | 5.89 | 5.46 | 3.64 | 6.54 | 7.18 | 6.48 |
HP ZBook 15 | Hewlett Packard Company | Intel(R) Core(TM) i7-4900MQ CPU @ 2.80GHz | 16GB | NVIDIA Quadro K2100M | 119.24GB Samsung 128GB SM840 PRO | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/18/2014 | 2.74 | 2.35 | 1.94 | 2.43 | 2.61 | 4.08 |
HP ZBook 17 | Hewlett Packard Company | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz | 16GB | NVIDIA Quadro K5100M | 119.24GB Samsung 128GB SM840 PRO | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 4/22/2014 | 3.45 | 2.71 | 2.18 | 3.01 | 3.37 | 4.29 |
ThinkStation D30 | LENOVO | Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz | 16GB | NVIDIA Quadro K6000 | 223.57GB INTEL SSDSC2BF24 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/7/2014 | 7.35 | 5.95 | 9.58 | 8.46 | 8.35 | 4.43 |
ThinkStation E32 | LENOVO | Intel(R) Xeon(R) CPU E3-1275 v3 @ 3.50GHz | 8GB | Intel(R) HD Graphics P4600/P4700 | 167.68GB INTEL SSDSC2BF18 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/6/2014 | 2.21 | 2.33 | 2.27 | 2.17 | 2.45 | 4.52 |
ThinkStation E32 | LENOVO | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz | 8GB | NVIDIA Quadro K2000 | 167.68GB INTEL SSDSC2BF18 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/5/2014 | 3.28 | 2.77 | 2.27 | 2.9 | 3.15 | 4.53 |
ThinkStation E32 | LENOVO | Intel(R) Xeon(R) CPU E3-1280 v3 @ 3.60GHz | 8GB | NVIDIA Quadro K600 | 167.68GB INTEL SSDSC2BF18 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/3/2014 | 2.45 | 2.42 | 2.18 | 2.45 | 2.67 | 4.61 |
ThinkStation P900 | LENOVO | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | 128GB | NVIDIA Quadro M6000 | 238.47GB Samsung SM951 M.2 256 GB SSD PCIe | Microsoft Windows 7 Professional 64-bit | Mp | 1/04 | 6/3/2015 | 10.7 | 8.51 | 13.52 | 14.61 | 13.55 | 7.4 |
ThinkStation S30 | LENOVO | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 8GB | NVIDIA Quadro K4000 | 223.57GB INTEL SSDSC2BF24 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/3/2014 | 4.22 | 3.68 | 3.03 | 4.08 | 4.03 | 4.41 |
ThinkStation S30 | LENOVO | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 8GB | NVIDIA Quadro K5000 | 223.57GB INTEL SSDSC2BF24 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/5/2014 | 4.58 | 3.99 | 3.06 | 4.48 | 4.9 | 4.34 |
ThinkStation S30 | LENOVO | Intel(R) Xeon(R) CPU E5-1660 v2 @ 3.70GHz | 8GB | NVIDIA Quadro K6000 | 223.57GB INTEL SSDSC2BF24 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/6/2014 | 4.97 | 4.43 | 3.05 | 5.14 | 5.65 | 4.37 |
ThinkPad W540 | LENOVO | Intel(R) Core(TM) i5-4330M CPU @ 2.80GHz | 8GB | NVIDIA Quadro K1100M | 465.76GB HITACHI HTS725050A7E630 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 3/3/2014 | 1.13 | 1.06 | 1.04 | 1.08 | 1.26 | 1.18 |
ThinkPad W540 | LENOVO | Intel(R) Core(TM) i7-4930MX CPU @ 3.00GHz | 16GB | NVIDIA Quadro K2100M | 238.47GB SAMSUNG MZ7TD256HAFV-000 | Microsoft Windows 7 Professional 64-bit | No | 1.04 | 2/28/2014 | 2.99 | 2.52 | 2.09 | 2.66 | 2.89 | 4.29 |
VMware Virtual Platform (View Horizon 6.1 on ESX 5.5) | VMware, Inc. | Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | 128GB | NVIDIA GRID K2 | 150GB VMware Virtual disk SCSI Disk Device | Microsoft Windows 7 Enterprise 64-bit | Yes | 1.2 | 05/20/2015 | 5.56 | 4.33 | 6.11 | 6.01 | 4.9 | 4.44 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. Media + Entertainment Composite
3. Product Development Composite
4. Financial Services Composite
5. Life Sciences Composite
6. Energy Composite
7. General Operations Composite
Copyright © 2013-2014 Standard Performance Evaluation Corporation.